start
200 m: 0:34,5 ; last 200m: 0:34,5 ; proj: 4:37,6
400 m: 1:06,9 ; last 200m: 0:32,4 ; proj: 4:29,1
1000 m: 2:52,8 ; last 200m: 0:34,6 ; proj: 4:38,0
1200 m: 3:24,4 ; last 200m: 0:31,6 ; proj: 4:34,1
1400 m: 3:57,9 ; last 200m: 0:33,5 ; proj: 4:33,4
1609 m: 4:30,9 ; last 200m: 0:33,0 ; proj: 4:30,9
Author: hwinter
Vienna City Marathon on April 21, 2024 – splits male leaders
start
1 km: 2:56 ; last km: 2:56 ; proj: 2:03:59
2 km: 5:56 ; last km: 2:59 ; proj: 2:05:02
3 km: 8:54 ; last km: 2:58 ; proj: 2:05:05
4 km: 11:48 ; last km: 2:54 ; proj: 2:04:26
5 km: 14:51 ; last km: 3:03 ; proj: 2:05:17
6 km: 17:46 ; last km: 2:56 ; proj: 2:04:59
7 km: 20:42 ; last km: 2:56 ; proj: 2:04:48
8 km: 23:41 ; last km: 2:59 ; proj: 2:04:56
9 km: 26:39 ; last km: 2:58 ; proj: 2:04:59
10 km: 29:37 ; last km: 2:57 ; proj: 2:04:57
11 km: 32:33 ; last km: 2:56 ; proj: 2:04:52
12 km: 35:37 ; last km: 3:04 ; proj: 2:05:14
13 km: 38:38 ; last km: 3:01 ; proj: 2:05:22
14 km: 41:40 ; last km: 3:02 ; proj: 2:05:34
15 km: 44:42 ; last km: 3:02 ; proj: 2:05:45
16 km: 47:45 ; last km: 3:03 ; proj: 2:05:55
17 km: 50:45 ; last km: 3:00 ; proj: 2:05:58
18 km: 53:51 ; last km: 3:06 ; proj: 2:06:13
19 km: 56:46 ; last km: 2:55 ; proj: 2:06:03
20 km: 59:43 ; last km: 2:58 ; proj: 2:06:00
21 km: 1:02:44 ; last km: 3:01 ; proj: 2:06:04
HM : 1:03:03 ; last km: 3:01 ; proj: 2:06:06
22 km: 1:05:40 ; last km: 2:56 ; proj: 2:05:57
23 km: 1:08:38 ; last km: 2:57 ; proj: 2:05:54
24 km: 1:11:38 ; last km: 3:01 ; proj: 2:05:57
25 km: 1:14:34 ; last km: 2:56 ; proj: 2:05:51
26 km: 1:17:33 ; last km: 2:59 ; proj: 2:05:52
27 km: 1:20:38 ; last km: 3:05 ; proj: 2:06:01
28 km: 1:23:38 ; last km: 3:00 ; proj: 2:06:02
29 km: 1:26:44 ; last km: 3:06 ; proj: 2:06:12
30 km: 1:29:38 ; last km: 2:54 ; proj: 2:06:05
31 km: 1:32:39 ; last km: 3:01 ; proj: 2:06:07
32 km: 1:35:36 ; last km: 2:57 ; proj: 2:06:04
33 km: 1:38:30 ; last km: 2:54 ; proj: 2:05:57
34 km: 1:41:30 ; last km: 2:59 ; proj: 2:05:58
35 km: 1:44:32 ; last km: 3:02 ; proj: 2:06:01
36 km: 1:47:31 ; last km: 3:00 ; proj: 2:06:02
37 km: 1:50:32 ; last km: 3:01 ; proj: 2:06:03
38 km: 1:53:34 ; last km: 3:01 ; proj: 2:06:06
39 km: 1:56:40 ; last km: 3:07 ; proj: 2:06:14
40 km: 1:59:42 ; last km: 3:02 ; proj: 2:06:17
41 km: 2:02:51 ; last km: 3:08 ; proj: 2:06:25
42 km: 2:05:59 ; last km: 3:08 ; proj: 2:06:34
MA : 2:06:35 ; last km: 0:36 ; proj: 2:06:35
32. Hannover Marathon on April 14, 2024 – splits male leaders
start
1 km: 2:58 ; last km: 2:58 ; proj: 2:05:02
2 km: 6:01 ; last km: 3:03 ; proj: 2:06:52
3 km: 8:59 ; last km: 2:58 ; proj: 2:06:17
4 km: 12:00 ; last km: 3:01 ; proj: 2:06:31
5 km: 14:58 ; last km: 2:58 ; proj: 2:06:17
6 km: 17:57 ; last km: 2:59 ; proj: 2:06:15
7 km: 20:56 ; last km: 2:59 ; proj: 2:06:10
8 km: 23:55 ; last km: 2:59 ; proj: 2:06:10
9 km: 26:57 ; last km: 3:02 ; proj: 2:06:21
10 km: 29:58 ; last km: 3:01 ; proj: 2:06:28
11 km: 32:56 ; last km: 2:58 ; proj: 2:06:21
12 km: 35:59 ; last km: 3:02 ; proj: 2:06:31
13 km: 38:59 ; last km: 3:00 ; proj: 2:06:31
14 km: 41:59 ; last km: 3:00 ; proj: 2:06:31
15 km: 45:00 ; last km: 3:02 ; proj: 2:06:36
16 km: 48:01 ; last km: 3:01 ; proj: 2:06:39
17 km: 50:59 ; last km: 2:57 ; proj: 2:06:32
18 km: 53:53 ; last km: 2:55 ; proj: 2:06:19
19 km: 56:52 ; last km: 2:58 ; proj: 2:06:17
20 km: 59:52 ; last km: 3:00 ; proj: 2:06:18
21 km: 1:02:52 ; last km: 3:00 ; proj: 2:06:18
HM : 1:03:10 ; last km: 3:00 ; proj: 2:06:20
22 km: 1:05:51 ; last km: 2:59 ; proj: 2:06:17
23 km: 1:08:53 ; last km: 3:02 ; proj: 2:06:22
24 km: 1:11:50 ; last km: 2:57 ; proj: 2:06:17
25 km: 1:14:48 ; last km: 2:58 ; proj: 2:06:15
26 km: 1:17:50 ; last km: 3:02 ; proj: 2:06:19
27 km: 1:20:53 ; last km: 3:03 ; proj: 2:06:25
28 km: 1:23:56 ; last km: 3:02 ; proj: 2:06:28
29 km: 1:26:57 ; last km: 3:01 ; proj: 2:06:30
30 km: 1:29:57 ; last km: 3:01 ; proj: 2:06:31
31 km: 1:32:57 ; last km: 3:00 ; proj: 2:06:31
32 km: 1:36:00 ; last km: 3:03 ; proj: 2:06:35
33 km: 1:38:59 ; last km: 2:59 ; proj: 2:06:33
34 km: 1:41:58 ; last km: 3:00 ; proj: 2:06:33
35 km: 1:44:56 ; last km: 2:58 ; proj: 2:06:30
36 km: 1:47:54 ; last km: 2:59 ; proj: 2:06:29
37 km: 1:50:56 ; last km: 3:02 ; proj: 2:06:31
38 km: 1:53:55 ; last km: 2:58 ; proj: 2:06:29
39 km: 1:56:49 ; last km: 2:55 ; proj: 2:06:24
40 km: 1:59:45 ; last km: 2:55 ; proj: 2:06:19
41 km: 2:02:40 ; last km: 2:55 ; proj: 2:06:14
42 km: 2:05:31 ; last km: 2:51 ; proj: 2:06:06
MA : 2:06:05 ; last km: 0:34 ; proj: 2:06:05
43. Berlin HM on April 7, 2024 – live splits German male leaders
start
1 km: 2:48 ; last km: 2:48 ; proj: 0:58:58
2 km: 5:38 ; last km: 2:51 ; proj: 0:59:29
3 km: 8:28 ; last km: 2:50 ; proj: 0:59:33
4 km: 11:17 ; last km: 2:49 ; proj: 0:59:30
5 km: 14:08 ; last km: 2:51 ; proj: 0:59:37
6 km: 17:02 ; last km: 2:54 ; proj: 0:59:53
7 km: 19:52 ; last km: 2:50 ; proj: 0:59:52
8 km: 22:44 ; last km: 2:53 ; proj: 0:59:58
9 km: 25:40 ; last km: 2:55 ; proj: 1:00:10
10 km: 28:32 ; last km: 2:52 ; proj: 1:00:11
11 km: 31:25 ; last km: 2:54 ; proj: 1:00:16
12 km: 34:18 ; last km: 2:53 ; proj: 1:00:19
13 km: 37:11 ; last km: 2:52 ; proj: 1:00:20
14 km: 40:03 ; last km: 2:52 ; proj: 1:00:21
15 km: 42:57 ; last km: 2:54 ; proj: 1:00:25
16 km: 45:55 ; last km: 2:58 ; proj: 1:00:33
17 km: 49:01 ; last km: 3:06 ; proj: 1:00:50
18 km: 52:01 ; last km: 3:00 ; proj: 1:00:58
19 km: 55:06 ; last km: 3:05 ; proj: 1:01:10
20 km: 58:12 ; last km: 3:07 ; proj: 1:01:24
21 km: 1:01:15 ; last km: 3:03 ; proj: 1:01:32
HM : 1:01:33 ; last km: 3:03 ; proj: 1:01:33
43. Berlin HM on April 7, 2024 – live splits male leaders
start
1 km: 2:38 ; last km: 2:38 ; proj: 0:55:38
2 km: 5:19 ; last km: 2:41 ; proj: 0:56:09
3 km: 8:01 ; last km: 2:42 ; proj: 0:56:24
4 km: 10:45 ; last km: 2:43 ; proj: 0:56:39
5 km: 13:28 ; last km: 2:44 ; proj: 0:56:51
6 km: 16:17 ; last km: 2:48 ; proj: 0:57:15
7 km: 19:02 ; last km: 2:45 ; proj: 0:57:22
8 km: 21:47 ; last km: 2:45 ; proj: 0:57:27
9 km: 24:40 ; last km: 2:53 ; proj: 0:57:49
10 km: 27:29 ; last km: 2:49 ; proj: 0:57:58
11 km: 30:14 ; last km: 2:45 ; proj: 0:57:58
12 km: 32:59 ; last km: 2:46 ; proj: 0:58:00
13 km: 35:48 ; last km: 2:49 ; proj: 0:58:07
14 km: 38:41 ; last km: 2:52 ; proj: 0:58:17
15 km: 41:34 ; last km: 2:53 ; proj: 0:58:28
16 km: 44:25 ; last km: 2:51 ; proj: 0:58:35
17 km: 47:24 ; last km: 2:59 ; proj: 0:58:50
18 km: 50:19 ; last km: 2:55 ; proj: 0:58:59
19 km: 53:13 ; last km: 2:54 ; proj: 0:59:06
20 km: 56:16 ; last km: 3:02 ; proj: 0:59:21
21 km: 59:13 ; last km: 2:57 ; proj: 0:59:29
HM : 59:30 ; last km: 2:57 ; proj: 0:59:30
43. Berlin HM on April 7, 2024 – live splits female leaders
start
1 km: 3:04 ; last km: 3:04 ; proj: 1:04:46
2 km: 6:08 ; last km: 3:04 ; proj: 1:04:46
3 km: 9:14 ; last km: 3:06 ; proj: 1:04:57
4 km: 12:21 ; last km: 3:07 ; proj: 1:05:09
5 km: 15:32 ; last km: 3:11 ; proj: 1:05:35
6 km: 18:44 ; last km: 3:12 ; proj: 1:05:53
7 km: 21:51 ; last km: 3:07 ; proj: 1:05:51
8 km: 25:00 ; last km: 3:10 ; proj: 1:05:57
9 km: 28:13 ; last km: 3:13 ; proj: 1:06:09
10 km: 31:24 ; last km: 3:11 ; proj: 1:06:15
11 km: 34:33 ; last km: 3:09 ; proj: 1:06:16
12 km: 37:37 ; last km: 3:04 ; proj: 1:06:07
13 km: 40:45 ; last km: 3:09 ; proj: 1:06:08
14 km: 43:57 ; last km: 3:11 ; proj: 1:06:13
15 km: 47:10 ; last km: 3:13 ; proj: 1:06:20
16 km: 50:22 ; last km: 3:13 ; proj: 1:06:25
17 km: 53:41 ; last km: 3:18 ; proj: 1:06:37
18 km: 56:52 ; last km: 3:11 ; proj: 1:06:39
19 km: 1:00:05 ; last km: 3:12 ; proj: 1:06:43
20 km: 1:03:23 ; last km: 3:19 ; proj: 1:06:52
Valencia Ibercaja 10K January 14, 2023 – live splits female leaders
start
1 km: 2:50 ; last km: 2:50 ; proj: 0:28:20
2 km: 5:41 ; last km: 2:51 ; proj: 0:28:25
3 km: 8:30 ; last km: 2:49 ; proj: 0:28:19
4 km: 11:21 ; last km: 2:51 ; proj: 0:28:22
5 km: 14:13 ; last km: 2:52 ; proj: 0:28:26 WR
6 km: 17:05 ; last km: 2:52 ; proj: 0:28:28
7 km: 20:00 ; last km: 2:55 ; proj: 0:28:34
8 km: 22:52 ; last km: 2:52 ; proj: 0:28:35
9 km: 25:49 ; last km: 2:57 ; proj: 0:28:41
10 km: 28:46 ; last km: 2:57 ; proj: 0:28:46 WR
Houston marathon on January 14, 2023 – live splits female leaders
start
4 mi: 21:05 ; last mi: 5:46 ; proj: 2:18:11
7 km: 22:57 ; last km: 3:26 ; proj: 2:18:18
8 km: 26:15 ; last km: 3:19 ; proj: 2:18:29
5 mi: 26:25 ; last mi: 5:20 ; proj: 2:18:30
9 km: 29:32 ; last km: 3:17 ; proj: 2:18:29
6 mi: 31:40 ; last mi: 5:16 ; proj: 2:18:24
10 km: 32:48 ; last km: 3:15 ; proj: 2:18:23
11 km: 36:02 ; last km: 3:14 ; proj: 2:18:13
7 mi: 36:55 ; last mi: 5:15 ; proj: 2:18:17
12 km: 39:18 ; last km: 3:17 ; proj: 2:18:13
8 mi: 42:10 ; last mi: 5:15 ; proj: 2:18:13
13 km: 42:36 ; last km: 3:18 ; proj: 2:18:17
14 km: 45:57 ; last km: 3:21 ; proj: 2:18:30
9 mi: 47:33 ; last mi: 5:22 ; proj: 2:18:30
15 km: 49:17 ; last km: 3:20 ; proj: 2:18:39
16 km: 52:35 ; last km: 3:18 ; proj: 2:18:41
10 mi: 52:54 ; last mi: 5:21 ; proj: 2:18:41
17 km: 55:52 ; last km: 3:17 ; proj: 2:18:40
11 mi: 58:08 ; last mi: 5:15 ; proj: 2:18:35
18 km: 59:06 ; last km: 3:14 ; proj: 2:18:33
19 km: 1:02:25 ; last km: 3:19 ; proj: 2:18:37
12 mi: 1:03:25 ; last mi: 5:17 ; proj: 2:18:34
20 km: 1:05:30 ; last km: 3:05 ; proj: 2:18:12
13 mi: 1:08:48 ; last mi: 5:23 ; proj: 2:18:46
21 km: 1:09:02 ; last km: 3:32 ; proj: 2:18:43
22 km: 1:12:16 ; last km: 3:14 ; proj: 2:18:37
14 mi: 1:14:03 ; last mi: 5:15 ; proj: 2:18:40
23 km: 1:15:37 ; last km: 3:20 ; proj: 2:18:43
24 km: 1:18:50 ; last km: 3:14 ; proj: 2:18:36
15 mi: 1:19:18 ; last mi: 5:16 ; proj: 2:18:37
25 km: 1:22:10 ; last km: 3:20 ; proj: 2:18:41
16 mi: 1:24:38 ; last mi: 5:20 ; proj: 2:18:42
26 km: 1:25:29 ; last km: 3:18 ; proj: 2:18:43
27 km: 1:28:45 ; last km: 3:16 ; proj: 2:18:41
17 mi: 1:29:55 ; last mi: 5:16 ; proj: 2:18:40
28 km: 1:32:00 ; last km: 3:16 ; proj: 2:18:39
18 mi: 1:35:11 ; last mi: 5:16 ; proj: 2:18:38
29 km: 1:35:16 ; last km: 3:16 ; proj: 2:18:37
30 km: 1:38:39 ; last km: 3:23 ; proj: 2:18:45
19 mi: 1:40:33 ; last mi: 5:22 ; proj: 2:18:45
31 km: 1:41:56 ; last km: 3:17 ; proj: 2:18:45
32 km: 1:45:11 ; last km: 3:15 ; proj: 2:18:42
20 mi: 1:45:47 ; last mi: 5:14 ; proj: 2:18:41
33 km: 1:48:26 ; last km: 3:14 ; proj: 2:18:38
21 mi: 1:51:02 ; last mi: 5:15 ; proj: 2:18:38
34 km: 1:51:44 ; last km: 3:18 ; proj: 2:18:40
35 km: 1:55:07 ; last km: 3:23 ; proj: 2:18:47
22 mi: 1:56:26 ; last mi: 5:23 ; proj: 2:18:45
36 km: 1:58:26 ; last km: 3:19 ; proj: 2:18:48
37 km: 2:01:47 ; last km: 3:21 ; proj: 2:18:53
23 mi: 2:01:50 ; last mi: 5:24 ; proj: 2:18:53
38 km: 2:05:17 ; last km: 3:31 ; proj: 2:19:07
24 mi: 2:07:23 ; last mi: 5:33 ; proj: 2:19:10
39 km: 2:08:41 ; last km: 3:24 ; proj: 2:19:14
40 km: 2:12:07 ; last km: 3:26 ; proj: 2:19:22
25 mi: 2:12:55 ; last mi: 5:32 ; proj: 2:19:24
41 km: 2:15:30 ; last km: 3:23 ; proj: 2:19:27
26 mi: 2:18:21 ; last mi: 5:26 ; proj: 2:19:31
42 km: 2:18:53 ; last km: 3:23 ; proj: 2:19:32
MA : 2:19:33 ; last km: 0:40 ; proj: 2:19:33
Houston 5K on January 14, 2023 – live splits male leaders
start
1 km: 3:07 ; last km: 3:07 ; proj: 0:15:37
1 mi: 5:02 ; last mi: 5:02 ; proj: 0:15:37
2 km: 6:19 ; last km: 3:11 ; proj: 0:15:47
3 km: 9:33 ; last km: 3:14 ; proj: 0:15:55
2 mi: 10:13 ; last mi: 5:12 ; proj: 0:15:53
4 km: 12:42 ; last km: 3:09 ; proj: 0:15:52
3 mi: 15:16 ; last mi: 5:03 ; proj: 0:15:49
5 km: 15:45 ; last km: 3:03 ; proj: 0:15:45
Houston half on January 14, 2023 – live splits female leaders
start
1 mi: 4:55 ; last mi: 4:55 ; proj: 1:04:27
2 km: 6:07 ; last km: 3:04 ; proj: 1:04:31
3 km: 9:10 ; last km: 3:03 ; proj: 1:04:28
2 mi: 9:49 ; last mi: 4:54 ; proj: 1:04:21
4 km: 12:13 ; last km: 3:03 ; proj: 1:04:28
3 mi: 14:45 ; last mi: 4:56 ; proj: 1:04:29
5 km: 15:17 ; last km: 3:04 ; proj: 1:04:29
6 km: 18:19 ; last km: 3:02 ; proj: 1:04:24
4 mi: 19:39 ; last mi: 4:54 ; proj: 1:04:24
7 km: 21:20 ; last km: 3:02 ; proj: 1:04:19
8 km: 24:23 ; last km: 3:03 ; proj: 1:04:19
5 mi: 24:32 ; last mi: 4:53 ; proj: 1:04:19
9 km: 27:25 ; last km: 3:02 ; proj: 1:04:16
6 mi: 29:25 ; last mi: 4:53 ; proj: 1:04:16
10 km: 30:26 ; last km: 3:01 ; proj: 1:04:11
11 km: 33:28 ; last km: 3:02 ; proj: 1:04:10
7 mi: 34:16 ; last mi: 4:51 ; proj: 1:04:11
12 km: 36:27 ; last km: 3:00 ; proj: 1:04:06
8 mi: 39:07 ; last mi: 4:51 ; proj: 1:04:06
13 km: 39:31 ; last km: 3:04 ; proj: 1:04:09
14 km: 42:35 ; last km: 3:03 ; proj: 1:04:10
9 mi: 44:04 ; last mi: 4:57 ; proj: 1:04:11
15 km: 45:40 ; last km: 3:06 ; proj: 1:04:14
16 km: 48:48 ; last km: 3:07 ; proj: 1:04:20
10 mi: 49:05 ; last mi: 5:01 ; proj: 1:04:20
17 km: 51:54 ; last km: 3:07 ; proj: 1:04:25
11 mi: 54:03 ; last mi: 4:58 ; proj: 1:04:25
18 km: 54:56 ; last km: 3:01 ; proj: 1:04:23
19 km: 58:05 ; last km: 3:10 ; proj: 1:04:30
12 mi: 59:02 ; last mi: 5:00 ; proj: 1:04:30
20 km: 1:01:17 ; last km: 3:12 ; proj: 1:04:39
13 mi: 1:04:06 ; last mi: 5:03 ; proj: 1:04:38
21 km: 1:04:20 ; last km: 3:03 ; proj: 1:04:38
HM : 1:04:37 ; last km: 3:03 ; proj: 1:04:37 CR