ADIZERO: r2r on April 27, 2024 – live splits mile for male leaders

start
200 m: 0:27,2 ; last 200m: 0:27,2 ; proj: 3:38,8
400 m: 0:56,4 ; last 200m: 0:29,2 ; proj: 3:46,9
600 m: 1:27,5 ; last 200m: 0:31,1 ; proj: 3:54,6
800 m: 1:57,7 ; last 200m: 0:30,2 ; proj: 3:56,7
1000 m: 2:27,1 ; last 200m: 0:29,4 ; proj: 3:56,7
1200 m: 2:57,4 ; last 200m: 0:30,3 ; proj: 3:57,9
1400 m: 3:25,5 ; last 200m: 0:28,1 ; proj: 3:56,2
1609 m: 3:54,5 ; last 200m: 0:29,0 ; proj: 3:54,5 WR

Leave a Reply

Your email address will not be published. Required fields are marked *