start
1 km: 2:58 ; last km: 2:58 ; proj: 2:05:11
2 km: 6:01 ; last km: 3:03 ; proj: 2:06:56
3 km: 9:00 ; last km: 2:59 ; proj: 2:06:35
4 km: 12:02 ; last km: 3:02 ; proj: 2:06:56
5 km: 15:00 ; last km: 2:58 ; proj: 2:06:35 – 15:00
6 km: 17:59 ; last km: 2:59 ; proj: 2:06:28
7 km: 21:01 ; last km: 3:02 ; proj: 2:06:41
8 km: 23:58 ; last km: 2:57 ; proj: 2:06:25
9 km: 26:55 ; last km: 2:57 ; proj: 2:06:12
10 km: 29:50 ; last km: 2:55 ; proj: 2:05:53 – 14:50
11 km: 32:48 ; last km: 2:58 ; proj: 2:05:49
12 km: 35:46 ; last km: 2:58 ; proj: 2:05:46
13 km: 38:51 ; last km: 3:05 ; proj: 2:06:06
14 km: 41:51 ; last km: 3:00 ; proj: 2:06:08
15 km: 44:53 ; last km: 3:02 ; proj: 2:06:15 – 15:03
16 km: 47:56 ; last km: 3:03 ; proj: 2:06:25
17 km: 50:58 ; last km: 3:02 ; proj: 2:06:30
18 km: 53:59 ; last km: 3:01 ; proj: 2:06:33
19 km: 56:59 ; last km: 3:00 ; proj: 2:06:33
20 km: 1:00:01 ; last km: 3:02 ; proj: 2:06:37 – 15:08
21 km: 1:03:02 ; last km: 3:01 ; proj: 2:06:39
HM : 1:03:19 ; last km: 3:01 ; proj: 2:06:39 – 1:03:19
22 km: 1:06:03 ; last km: 3:01 ; proj: 2:06:41
23 km: 1:09:01 ; last km: 2:58 ; proj: 2:06:37
24 km: 1:11:58 ; last km: 2:57 ; proj: 2:06:32
25 km: 1:14:53 ; last km: 2:55 ; proj: 2:06:23 – 14:52
26 km: 1:17:48 ; last km: 2:55 ; proj: 2:06:16
27 km: 1:20:49 ; last km: 3:01 ; proj: 2:06:18
28 km: 1:23:49 ; last km: 3:00 ; proj: 2:06:19
29 km: 1:26:48 ; last km: 2:59 ; proj: 2:06:18
30 km: 1:29:47 ; last km: 2:59 ; proj: 2:06:17 – 14:54
31 km: 1:32:51 ; last km: 3:04 ; proj: 2:06:23
32 km: 1:35:54 ; last km: 3:03 ; proj: 2:06:27
33 km: 1:39:01 ; last km: 3:07 ; proj: 2:06:36
34 km: 1:42:11 ; last km: 3:10 ; proj: 2:06:49
35 km: 1:45:20 ; last km: 3:09 ; proj: 2:06:59 – 15:33
36 km: 1:48:27 ; last km: 3:07 ; proj: 2:07:07
37 km: 1:51:32 ; last km: 3:05 ; proj: 2:07:12
38 km: 1:54:48 ; last km: 3:16 ; proj: 2:07:28
39 km: 1:58:02 ; last km: 3:14 ; proj: 2:07:42
40 km: 2:01:22 ; last km: 3:20 ; proj: 2:08:02 – 16:02
41 km: 2:04:42 ; last km: 3:20 ; proj: 2:08:20
42 km: 2:08:05 ; last km: 3:23 ; proj: 2:08:41
MA : 2:08:44 ; last km: 0:39 ; proj: 2:08:44 – 1:05:25
Istanbul HM on April 28, 2024 – live splits male leaders
start
1 km: 2:50 ; last km: 2:50 ; proj: 0:59:53
2 km: 5:39 ; last km: 2:48 ; proj: 0:59:31
3 km: 8:33 ; last km: 2:55 ; proj: 1:00:09
4 km: 11:24 ; last km: 2:51 ; proj: 1:00:07
5 km: 14:20 ; last km: 2:56 ; proj: 1:00:29
6 km: 17:06 ; last km: 2:46 ; proj: 1:00:09
7 km: 19:56 ; last km: 2:50 ; proj: 1:00:06
8 km: 22:49 ; last km: 2:52 ; proj: 1:00:10
9 km: 25:47 ; last km: 2:58 ; proj: 1:00:26
10 km: 28:40 ; last km: 2:53 ; proj: 1:00:28
11 km: 31:35 ; last km: 2:55 ; proj: 1:00:34
12 km: 34:23 ; last km: 2:48 ; proj: 1:00:27
13 km: 37:12 ; last km: 2:49 ; proj: 1:00:23
14 km: 39:58 ; last km: 2:45 ; proj: 1:00:13
15 km: 42:43 ; last km: 2:45 ; proj: 1:00:04
16 km: 45:37 ; last km: 2:54 ; proj: 1:00:08
17 km: 48:21 ; last km: 2:44 ; proj: 1:00:00
18 km: 51:07 ; last km: 2:46 ; proj: 0:59:55
19 km: 53:51 ; last km: 2:44 ; proj: 0:59:47
20 km: 56:39 ; last km: 2:48 ; proj: 0:59:45
21 km: 59:29 ; last km: 2:50 ; proj: 0:59:46
HM : 59:47 ; last km: 2:50 ; proj: 0:59:47
ADIZERO: r2r on April 27, 2024 – live splits mile for male leaders
start
200 m: 0:27,2 ; last 200m: 0:27,2 ; proj: 3:38,8
400 m: 0:56,4 ; last 200m: 0:29,2 ; proj: 3:46,9
600 m: 1:27,5 ; last 200m: 0:31,1 ; proj: 3:54,6
800 m: 1:57,7 ; last 200m: 0:30,2 ; proj: 3:56,7
1000 m: 2:27,1 ; last 200m: 0:29,4 ; proj: 3:56,7
1200 m: 2:57,4 ; last 200m: 0:30,3 ; proj: 3:57,9
1400 m: 3:25,5 ; last 200m: 0:28,1 ; proj: 3:56,2
1609 m: 3:54,5 ; last 200m: 0:29,0 ; proj: 3:54,5 WR
ADIZERO: r2r on April 27, 2024 – live splits for men 10 km
start
1 km: 2:40 ; last km: 2:40 ; proj: 0:26:39
2 km: 5:25 ; last km: 2:45 ; proj: 0:27:04
3 km: 8:07 ; last km: 2:42 ; proj: 0:27:04
4 km: 10:55 ; last km: 2:48 ; proj: 0:27:17
5 km: 13:40 ; last km: 2:45 ; proj: 0:27:20
6 km: 16:24 ; last km: 2:44 ; proj: 0:27:20
7 km: 19:07 ; last km: 2:43 ; proj: 0:27:18
8 km: 21:49 ; last km: 2:43 ; proj: 0:27:17
9 km: 24:29 ; last km: 2:39 ; proj: 0:27:12
10 km: 27:05 ; last km: 2:36 ; proj: 0:27:05
ADIZERO: r2r on April 27, 2024 – live splits for women 10 km
start
1 km: 2:54 ; last km: 2:54 ; proj: 0:29:02
2 km: 5:49 ; last km: 2:55 ; proj: 0:29:05
3 km: 8:48 ; last km: 2:59 ; proj: 0:29:22
4 km: 11:51 ; last km: 3:03 ; proj: 0:29:38
5 km: 14:49 ; last km: 2:58 ; proj: 0:29:38
6 km: 17:50 ; last km: 3:01 ; proj: 0:29:43
7 km: 20:54 ; last km: 3:04 ; proj: 0:29:51
8 km: 23:59 ; last km: 3:06 ; proj: 0:29:59
9 km: 27:05 ; last km: 3:06 ; proj: 0:30:06
10 km: 30:03 ; last km: 2:58 ; proj: 0:15:01
ADIZERO: r2r on April 27, 2024 – live splits for women 5 km
start
1 km: 2:47 ; last km: 2:47 ; proj: 0:13:56
2 km: 5:43 ; last km: 2:56 ; proj: 0:14:17
3 km: 8:43 ; last km: 3:00 ; proj: 0:14:31
4 km: 11:46 ; last km: 3:03 ; proj: 0:14:43
5 km: 14:38 ; last km: 2:52 ; proj: 0:14:38
ADIZERO: r2r on April 27, 2024 – live splits for men 5 km
start
1 km: 2:36 ; last km: 2:36 ; proj: 0:13:00
2 km: 5:15 ; last km: 2:39 ; proj: 0:13:08
3 km: 7:49 ; last km: 2:34 ; proj: 0:13:02
4 km: 10:26 ; last km: 2:36 ; proj: 0:13:02
5 km: 13:00 ; last km: 2:34 ; proj: 0:13:00
ADIZERO: r2r on April 27, 2024 – live splits 800m for male leaders
start
200 m: 0:23,8 ; last 200m: 0:23,8 ; proj: 1:35,2
400 m: 0:51,6 ; last 200m: 0:27,8 ; proj: 1:43,2
600 m: 1:17,5 ; last 200m: 0:25,9 ; proj: 1:43,3
800 m: 1:44,3 ; last 200m: 0:26,8 ; proj: 1:44,3
ADIZERO: r2r on April 27, 2024 – live splits mile for female leaders
start
200 m: 0:34,5 ; last 200m: 0:34,5 ; proj: 4:37,6
400 m: 1:06,9 ; last 200m: 0:32,4 ; proj: 4:29,1
1000 m: 2:52,8 ; last 200m: 0:34,6 ; proj: 4:38,0
1200 m: 3:24,4 ; last 200m: 0:31,6 ; proj: 4:34,1
1400 m: 3:57,9 ; last 200m: 0:33,5 ; proj: 4:33,4
1609 m: 4:30,9 ; last 200m: 0:33,0 ; proj: 4:30,9
Vienna City Marathon on April 21, 2024 – splits male leaders
start
1 km: 2:56 ; last km: 2:56 ; proj: 2:03:59
2 km: 5:56 ; last km: 2:59 ; proj: 2:05:02
3 km: 8:54 ; last km: 2:58 ; proj: 2:05:05
4 km: 11:48 ; last km: 2:54 ; proj: 2:04:26
5 km: 14:51 ; last km: 3:03 ; proj: 2:05:17
6 km: 17:46 ; last km: 2:56 ; proj: 2:04:59
7 km: 20:42 ; last km: 2:56 ; proj: 2:04:48
8 km: 23:41 ; last km: 2:59 ; proj: 2:04:56
9 km: 26:39 ; last km: 2:58 ; proj: 2:04:59
10 km: 29:37 ; last km: 2:57 ; proj: 2:04:57
11 km: 32:33 ; last km: 2:56 ; proj: 2:04:52
12 km: 35:37 ; last km: 3:04 ; proj: 2:05:14
13 km: 38:38 ; last km: 3:01 ; proj: 2:05:22
14 km: 41:40 ; last km: 3:02 ; proj: 2:05:34
15 km: 44:42 ; last km: 3:02 ; proj: 2:05:45
16 km: 47:45 ; last km: 3:03 ; proj: 2:05:55
17 km: 50:45 ; last km: 3:00 ; proj: 2:05:58
18 km: 53:51 ; last km: 3:06 ; proj: 2:06:13
19 km: 56:46 ; last km: 2:55 ; proj: 2:06:03
20 km: 59:43 ; last km: 2:58 ; proj: 2:06:00
21 km: 1:02:44 ; last km: 3:01 ; proj: 2:06:04
HM : 1:03:03 ; last km: 3:01 ; proj: 2:06:06
22 km: 1:05:40 ; last km: 2:56 ; proj: 2:05:57
23 km: 1:08:38 ; last km: 2:57 ; proj: 2:05:54
24 km: 1:11:38 ; last km: 3:01 ; proj: 2:05:57
25 km: 1:14:34 ; last km: 2:56 ; proj: 2:05:51
26 km: 1:17:33 ; last km: 2:59 ; proj: 2:05:52
27 km: 1:20:38 ; last km: 3:05 ; proj: 2:06:01
28 km: 1:23:38 ; last km: 3:00 ; proj: 2:06:02
29 km: 1:26:44 ; last km: 3:06 ; proj: 2:06:12
30 km: 1:29:38 ; last km: 2:54 ; proj: 2:06:05
31 km: 1:32:39 ; last km: 3:01 ; proj: 2:06:07
32 km: 1:35:36 ; last km: 2:57 ; proj: 2:06:04
33 km: 1:38:30 ; last km: 2:54 ; proj: 2:05:57
34 km: 1:41:30 ; last km: 2:59 ; proj: 2:05:58
35 km: 1:44:32 ; last km: 3:02 ; proj: 2:06:01
36 km: 1:47:31 ; last km: 3:00 ; proj: 2:06:02
37 km: 1:50:32 ; last km: 3:01 ; proj: 2:06:03
38 km: 1:53:34 ; last km: 3:01 ; proj: 2:06:06
39 km: 1:56:40 ; last km: 3:07 ; proj: 2:06:14
40 km: 1:59:42 ; last km: 3:02 ; proj: 2:06:17
41 km: 2:02:51 ; last km: 3:08 ; proj: 2:06:25
42 km: 2:05:59 ; last km: 3:08 ; proj: 2:06:34
MA : 2:06:35 ; last km: 0:36 ; proj: 2:06:35