76th Lake Biwa Mainichi marathon on February 28, 2021 – marathon: Live splits for men

1 km: 3:00 ; last km: 3:00 ; proj: 2:06:35
2 km: 6:00 ; last km: 3:00 ; proj: 2:06:35
3 km: 8:54 ; last km: 2:54 ; proj: 2:05:11
4 km: 11:51 ; last km: 2:57 ; proj: 2:05:00
5 km: 14:52 ; last km: 3:01 ; proj: 2:05:28
6 km: 17:51 ; last km: 2:59 ; proj: 2:05:32
7 km: 20:51 ; last km: 3:00 ; proj: 2:05:41
8 km: 23:49 ; last km: 2:58 ; proj: 2:05:37
9 km: 26:43 ; last km: 2:54 ; proj: 2:05:15
10 km: 29:44 ; last km: 3:01 ; proj: 2:05:28
11 km: 32:41 ; last km: 2:57 ; proj: 2:05:22
12 km: 35:41 ; last km: 3:00 ; proj: 2:05:28
13 km: 38:35 ; last km: 2:54 ; proj: 2:05:14
14 km: 41:32 ; last km: 2:57 ; proj: 2:05:11
15 km: 44:31 ; last km: 2:59 ; proj: 2:05:14
16 km: 47:31 ; last km: 3:00 ; proj: 2:05:19
17 km: 50:29 ; last km: 2:58 ; proj: 2:05:18
18 km: 53:28 ; last km: 2:59 ; proj: 2:05:20
19 km: 56:23 ; last km: 2:55 ; proj: 2:05:13
20 km: 59:20 ; last km: 2:57 ; proj: 2:05:11
21 km: 1:02:14 ; last km: 2:54 ; proj: 2:05:03
HM : 1:02:35 ; last mi: 2:54 ; proj: 2:05:11
22 km: 1:05:19 ; last km: 3:05 ; proj: 2:05:16
23 km: 1:08:12 ; last km: 2:53 ; proj: 2:05:07
24 km: 1:11:09 ; last km: 2:57 ; proj: 2:05:05
25 km: 1:14:06 ; last km: 2:57 ; proj: 2:05:04
26 km: 1:17:00 ; last km: 2:54 ; proj: 2:04:58
27 km: 1:19:53 ; last km: 2:53 ; proj: 2:04:50
28 km: 1:22:59 ; last km: 3:06 ; proj: 2:05:03
29 km: 1:26:01 ; last km: 3:02 ; proj: 2:05:09
30 km: 1:28:57 ; last km: 2:56 ; proj: 2:05:06
31 km: 1:31:56 ; last km: 2:59 ; proj: 2:05:08
32 km: 1:34:58 ; last km: 3:02 ; proj: 2:05:13
33 km: 1:37:58 ; last km: 3:00 ; proj: 2:05:16
34 km: 1:40:57 ; last km: 2:59 ; proj: 2:05:17
35 km: 1:44:00 ; last km: 3:03 ; proj: 2:05:23
36 km: 1:47:04 ; last km: 3:04 ; proj: 2:05:29
37 km: 1:49:57 ; last km: 2:53 ; proj: 2:05:23
38 km: 1:52:49 ; last km: 2:52 ; proj: 2:05:16
39 km: 1:55:40 ; last km: 2:51 ; proj: 2:05:09
40 km: 1:58:39 ; last km: 2:59 ; proj: 2:05:10
41 km: 2:01:30 ; last km: 2:51 ; proj: 2:05:02
42 km: 2:04:22 ; last km: 2:52 ; proj: 2:04:57
MA : 2:04:56 ; last mi: 0:34 ; proj: 2:04:56

40th Osaka women´s marathon on January 31, 2021 – marathon: Live splits for women

1 km: 3:12 ; last km: 3:12 ; proj: 2:15:01
2 km: 6:34 ; last km: 3:22 ; proj: 2:18:32
3 km: 9:54 ; last km: 3:20 ; proj: 2:19:15
4 km: 13:13 ; last km: 3:19 ; proj: 2:19:25
5 km: 16:32 ; last km: 3:19 ; proj: 2:19:31
6 km: 19:49 ; last km: 3:17 ; proj: 2:19:22
7 km: 23:06 ; last km: 3:17 ; proj: 2:19:15
8 km: 26:24 ; last km: 3:18 ; proj: 2:19:15
9 km: 29:41 ; last km: 3:17 ; proj: 2:19:10
10 km: 33:00 ; last km: 3:19 ; proj: 2:19:15
11 km: 36:19 ; last km: 3:19 ; proj: 2:19:18
12 km: 39:36 ; last km: 3:17 ; proj: 2:19:15
13 km: 42:54 ; last km: 3:18 ; proj: 2:19:15
14 km: 46:11 ; last km: 3:17 ; proj: 2:19:12
15 km: 49:27 ; last km: 3:16 ; proj: 2:19:06
16 km: 52:46 ; last km: 3:19 ; proj: 2:19:09
17 km: 56:05 ; last km: 3:19 ; proj: 2:19:12
18 km: 59:24 ; last km: 3:19 ; proj: 2:19:15
19 km: 1:02:41 ; last km: 3:17 ; proj: 2:19:12
20 km: 1:05:58 ; last km: 3:17 ; proj: 2:19:10
21 km: 1:09:15 ; last km: 3:17 ; proj: 2:19:09
HM : 1:09:35 ; last mi: 3:17 ; proj: 2:19:11
22 km: 1:12:37 ; last km: 3:22 ; proj: 2:19:17
23 km: 1:15:55 ; last km: 3:18 ; proj: 2:19:16
24 km: 1:19:16 ; last km: 3:21 ; proj: 2:19:22
25 km: 1:22:38 ; last km: 3:22 ; proj: 2:19:28
26 km: 1:26:01 ; last km: 3:23 ; proj: 2:19:36
27 km: 1:29:23 ; last km: 3:22 ; proj: 2:19:41
28 km: 1:32:50 ; last km: 3:27 ; proj: 2:19:54
29 km: 1:36:15 ; last km: 3:25 ; proj: 2:20:03
30 km: 1:39:40 ; last km: 3:25 ; proj: 2:20:11
31 km: 1:43:08 ; last km: 3:28 ; proj: 2:20:23
32 km: 1:46:29 ; last km: 3:21 ; proj: 2:20:24
33 km: 1:49:56 ; last km: 3:27 ; proj: 2:20:34
34 km: 1:53:25 ; last km: 3:29 ; proj: 2:20:45
35 km: 1:56:48 ; last km: 3:23 ; proj: 2:20:49
36 km: 2:00:13 ; last km: 3:25 ; proj: 2:20:54
37 km: 2:03:40 ; last km: 3:27 ; proj: 2:21:02
38 km: 2:07:02 ; last km: 3:22 ; proj: 2:21:03
39 km: 2:10:24 ; last km: 3:22 ; proj: 2:21:05
40 km: 2:13:47 ; last km: 3:23 ; proj: 2:21:07
41 km: 2:17:09 ; last km: 3:22 ; proj: 2:21:09
42 km: 2:20:31 ; last km: 3:22 ; proj: 2:21:10
MA : 2:21:11 ; last mi: 0:40 ; proj: 2:21:11

40th Valencia marathon on December 6, 2020 – marathon: Live splits for men

2 km: 5:53 ; last km: 2:55 ; proj: 2:04:34
3 km: …8:50.. ; last km: 2:57 ; proj: 2:04:14
4 km: ..11:46.. ; last km: 2:56 ; proj: 2:04:07
5 km: ..14:41.. ; last km: 2:55 ; proj: 2:03:55
10 km: ..29:22.. ; last km: 2:56 ; proj: 2:03:55
15 km: ..43:51.. ; last km: 2:56 ; proj: 2:03:21
16 km: ..46:46.. ; last km: 2:55 ; proj: 2:03:20
17 km: ..49:42.. ; last km: 2:56 ; proj: 2:03:21
18 km: ..52:38.. ; last km: 2:56 ; proj: 2:03:23
19 km: ..55:33.. ; last km: 2:55 ; proj: 2:03:22
20 km: ..58:29.. ; last km: 2:56 ; proj: 2:03:23
21 km: 1:01:24.. ; last km: 2:55 ; proj: 2:03:22
HM : 1:01:40 ; last mi: 2:55 ; proj: 2:03:20
22 km: 1:04:13.. ; last km: 2:49 ; proj: 2:03:10
23 km: 1:07:09.. ; last km: 2:56 ; proj: 2:03:11
24 km: 1:10:05.. ; last km: 2:56 ; proj: 2:03:13
25 km: 1:13:02.. ; last km: 2:57 ; proj: 2:03:16
26 km: 1:16:00.. ; last km: 2:58 ; proj: 2:03:20
27 km: 1:18:53.. ; last km: 2:53 ; proj: 2:03:17
28 km: 1:21:47.. ; last km: 2:54 ; proj: 2:03:15
29 km: 1:24:45.. ; last km: 2:58 ; proj: 2:03:19
30 km: 1:27:42.. ; last km: 2:57 ; proj: 2:03:21
31 km: 1:30:41.. ; last km: 2:59 ; proj: 2:03:26
32 km: 1:33:37.. ; last km: 2:56 ; proj: 2:03:27
33 km: 1:36:32.. ; last km: 2:55 ; proj: 2:03:26
34 km: 1:39:25.. ; last km: 2:53 ; proj: 2:03:23
35 km: 1:42:18.. ; last km: 2:53 ; proj: 2:03:20
36 km: 1:45:12.. ; last km: 2:54 ; proj: 2:03:18
37 km: 1:48:04.. ; last km: 2:52 ; proj: 2:03:14
38 km: 1:50:58.. ; last km: 2:54 ; proj: 2:03:13
39 km: 1:53:54.. ; last km: 2:56 ; proj: 2:03:14
40 km: 1:56:42.. ; last km: 2:48 ; proj: 2:03:06
41 km: 1:59:34.. ; last km: 2:52 ; proj: 2:03:03
42 km: 2:02:27.. ; last km: 2:53 ; proj: 2:03:01
MA : 2:03:00 ; last mi: 0:33 ; proj: 2:03:00

Berlin 10K Invitational on September 26, 2020: Live splits for women – test





1 km: …3:02.. ; last km: 3:02 ; proj: 0:30:22
2 km: …6:07.. ; last km: 3:05 ; proj: 0:30:34
11 km: 6:43 ; last km: 1:39 ; proj: 0:25:47
3 km: …9:09.. ; last km: 3:02 ; proj: 0:30:30
4 km: ..12:12.. ; last km: 3:03 ; proj: 0:30:30
5 km: ..15:19.. ; last km: 3:07 ; proj: 0:30:38
6 km: ..18:30.. ; last km: 3:11 ; proj: 0:30:50
7 km: ..21:37.. ; last km: 3:07 ; proj: 0:30:53
8 km: ..24:46.. ; last km: 3:09 ; proj: 0:30:57
9 km: ..27:54.. ; last km: 3:09 ; proj: 0:31:00
10 km: ..30:59.. ; last km: 3:05 ; proj: 0:30:59
12 km: 7:24 ; last km: 0:41 ; proj: 0:26:02
14 km: 8:17 ; last km: 0:36 ; proj: 0:24:59
15 km: 0:40 ; last km: 7:37 ; proj: 0:01:52
16 km: 47:27 ; last km: 46:47 ; proj: 2:05:07
1 km: …3:08.. ; last km: 3:08 ; proj: 1:06:06
2 km: …7:46.. ; last km: 4:38 ; proj: 1:22:00
3 km: …9:13.. ; last km: 1:27 ; proj: 1:04:49
4 km: ..12:18.. ; last km: 3:05 ; proj: 1:04:52
5 km: ..15:27.. ; last km: 3:09 ; proj: 1:05:11
6 km: ..18:33.. ; last km: 3:06 ; proj: 1:05:14
7 km: ..21:38.. ; last km: 3:05 ; proj: 1:05:12
8 km: ..24:42.. ; last km: 3:04 ; proj: 1:05:08

40th Valencia marathon on December 6, 2020 – half marathon: Live splits for men



1 km: …2:38.. ; last km: 2:38 ; proj: 0:55:33
2 km: …5:19.. ; last km: 2:41 ; proj: 0:56:05
3 km: …8:07.. ; last km: 2:48 ; proj: 0:57:05
4 km: ..10:51.. ; last km: 2:44 ; proj: 0:57:14
5 km: ..13:37.. ; last km: 2:46 ; proj: 0:57:27
6 km: ..16:21.. ; last km: 2:44 ; proj: 0:57:29
7 km: ..19:03.. ; last km: 2:42 ; proj: 0:57:25
8 km: ..21:49.. ; last km: 2:46 ; proj: 0:57:32
9 km: ..24:35.. ; last km: 2:46 ; proj: 0:57:38
10 km: ..27:25.. ; last km: 2:50 ; proj: 0:57:51
11 km: ..30:10.. ; last km: 2:45 ; proj: 0:57:51
12 km: ..32:55.. ; last km: 2:45 ; proj: 0:57:52
13 km: ..35:43.. ; last km: 2:48 ; proj: 0:57:58
14 km: ..38:29.. ; last km: 2:46 ; proj: 0:58:00
15 km: ..41:10.. ; last km: 2:41 ; proj: 0:57:54
16 km: ..43:51.. ; last km: 2:41 ; proj: 0:57:49
17 km: ..46:36.. ; last km: 2:45 ; proj: 0:57:50
18 km: ..49:20.. ; last km: 2:44 ; proj: 0:57:49
19 km: ..52:02.. ; last km: 2:42 ; proj: 0:57:47
20 km: ..54:42.. ; last km: 2:40 ; proj: 0:57:42
21 km: ..57:17.. ; last km: 2:35 ; proj: 0:57:33
HM mi: 57:32 ; last mi: 2:36 ; proj: 0:57:32

16th Airtel Delhi half marathon – Live splits for men

1 km: …2:48.. ; last km: 2:48 ; proj: 0:59:04
2 km: …5:35.. ; last km: 2:47 ; proj: 0:58:54
3 km: …8:22.. ; last km: 2:47 ; proj: 0:58:50
4 km: ..11:11.. ; last km: 2:49 ; proj: 0:58:59
5 km: ..13:57.. ; last km: 2:46 ; proj: 0:58:52
6 km: ..16:42.. ; last km: 2:45 ; proj: 0:58:43
7 km: ..19:28.. ; last km: 2:46 ; proj: 0:58:40
8 km: ..22:17.. ; last km: 2:49 ; proj: 0:58:46
9 km: ..25:03.. ; last km: 2:46 ; proj: 0:58:43
10 km: ..27:50.. ; last km: 2:47 ; proj: 0:58:43
11 km: ..30:38.. ; last km: 2:48 ; proj: 0:58:45
12 km: ..33:25.. ; last km: 2:47 ; proj: 0:58:45
13 km: ..36:18.. ; last km: 2:53 ; proj: 0:58:55
14 km: ..39:09.. ; last km: 2:51 ; proj: 0:59:00
15 km: ..42:00.. ; last km: 2:51 ; proj: 0:59:04
16 km: ..44:48.. ; last km: 2:48 ; proj: 0:59:04
17 km: ..47:40.. ; last km: 2:52 ; proj: 0:59:09
18 km: ..50:28.. ; last km: 2:48 ; proj: 0:59:09
19 km: ..53:10.. ; last km: 2:42 ; proj: 0:59:02
20 km: ..55:58.. ; last km: 2:48 ; proj: 0:59:02
21 km: ..58:38.. ; last km: 2:40 ; proj: 0:58:54
HM : 58:53..; last mi: 6:27 ; proj: 0:58:53

16th Airtel Delhi half marathon – Live splits for women










1 km: …3:08.. ; last km: 3:08 ; proj: 1:06:06
4 km: ..12:18.. ; last km: 3:05 ; proj: 1:04:52
5 km: ..15:27.. ; last km: 3:09 ; proj: 1:05:11
6 km: ..18:33.. ; last km: 3:06 ; proj: 1:05:14
7 km: ..21:38.. ; last km: 3:05 ; proj: 1:05:12
8 km: ..24:42.. ; last km: 3:04 ; proj: 1:05:08
9 km: ..27:47.. ; last km: 3:05 ; proj: 1:05:08
10 km: ..30:49.. ; last km: 3:02 ; proj: 1:05:01
11 km: ..33:53.. ; last km: 3:04 ; proj: 1:04:59
12 km: ..36:59.. ; last km: 3:06 ; proj: 1:05:01
13 km: ..40:07.. ; last km: 3:08 ; proj: 1:05:06
14 km: ..43:11.. ; last km: 3:04 ; proj: 1:05:05
15 km: ..46:15.. ; last km: 3:04 ; proj: 1:05:03
16 km: ..49:15.. ; last km: 3:00 ; proj: 1:04:56
17 km: ..52:25.. ; last km: 3:10 ; proj: 1:05:03
18 km: ..55:22.. ; last km: 2:57 ; proj: 1:04:54
19 km: ..58:25.. ; last km: 3:03 ; proj: 1:04:52
20 km: 1:01:31.. ; last km: 3:06 ; proj: 1:04:54
21 km: 1:04:29.. ; last km: 2:58 ; proj: 1:04:47

HM mi: 1:04:46..; last mi: 0:54 ; proj: 1:04:46

Sachsen Laufszene Invitational on November 8, 2020 – 10K: Live splits for men








1 km: …2:47.. ; last km: 2:47 ; proj: 0:27:51
2 km: …5:35.. ; last km: 2:48 ; proj: 0:27:56
3 km: …8:26.. ; last km: 2:51 ; proj: 0:28:07
4 km: ..11:15.. ; last km: 2:48 ; proj: 0:28:07
5 km: ..14:07.. ; last km: 2:53 ; proj: 0:28:14
6 km: ..16:57.. ; last km: 2:50 ; proj: 0:28:16
7 km: ..19:47.. ; last km: 2:49 ; proj: 0:28:15
8 km: ..22:39.. ; last km: 2:52 ; proj: 0:28:19
9 km: ..25:27.. ; last km: 2:47 ; proj: 0:28:16
10 km: ..28:09.. ; last km: 2:42 ; proj: 0:28:09

Berlin 10K Invitational on September 26, 2020: Live splits for men






1 km: …2:36.. ; last km: 2:36 ; proj: 0:25:57
2 km: …5:17.. ; last km: 2:41 ; proj: 0:26:26
3 km: …7:59.. ; last km: 2:41 ; proj: 0:26:36
4 km: ..10:39.. ; last km: 2:41 ; proj: 0:26:38
5 km: ..13:21.. ; last km: 2:41 ; proj: 0:26:41
6 km: ..16:07.. ; last km: 2:46 ; proj: 0:26:51
7 km: ..18:52.. ; last km: 2:45 ; proj: 0:26:57
8 km: ..21:40.. ; last km: 2:48 ; proj: 0:27:05
9 km: ..24:27.. ; last km: 2:47 ; proj: 0:27:10
10 km: ..27:18.. ; last km: 2:51 ; proj: 0:27:18

Berlin 10K Invitational on September 26, 2020: Live splits for women





1 km: …3:02.. ; last km: 3:02 ; proj: 0:30:22
2 km: …6:07.. ; last km: 3:05 ; proj: 0:30:34
3 km: …9:09.. ; last km: 3:02 ; proj: 0:30:30
4 km: ..12:12.. ; last km: 3:03 ; proj: 0:30:30
5 km: ..15:19.. ; last km: 3:07 ; proj: 0:30:38
6 km: ..18:30.. ; last km: 3:11 ; proj: 0:30:50
7 km: ..21:37.. ; last km: 3:07 ; proj: 0:30:53
8 km: ..24:46.. ; last km: 3:09 ; proj: 0:30:57
9 km: ..27:54.. ; last km: 3:09 ; proj: 0:31:00
10 km: ..30:59.. ; last km: 3:05 ; proj: 0:30:59