50th Chevron Houston marathon on January 16, 2022 – marathon: Live splits for women

start data
1 km: 3:18 ; last km: 3:18 ; proj: 2:19:15
1 mi: 5:19 ; last mi: 5:19 ; proj: 2:19:24
2 km: 6:36 ; last km: 3:18 ; proj: 2:19:23
3 km: 9:55 ; last km: 3:19 ; proj: 2:19:29
2 mi: 10:38 ; last mi: 5:19 ; proj: 2:19:22
4 km: 13:13 ; last km: 3:18 ; proj: 2:19:25
3 mi: 15:51 ; last mi: 5:13 ; proj: 2:18:31
5 km: 16:25 ; last km: 3:12 ; proj: 2:18:32
6 km: 19:42 ; last km: 3:17 ; proj: 2:18:31
4 mi: 21:10 ; last mi: 5:17 ; proj: 2:18:42
7 km: 22:58 ; last km: 3:16 ; proj: 2:18:26
8 km: 26:15 ; last km: 3:17 ; proj: 2:18:25
5 mi: 26:24 ; last mi: 5:14 ; proj: 2:18:23
9 km: 29:29 ; last km: 3:14 ; proj: 2:18:15
6 mi: 31:35 ; last mi: 5:11 ; proj: 2:18:03
10 km: 32:44 ; last km: 3:15 ; proj: 2:18:09
11 km: 36:04 ; last km: 3:19 ; proj: 2:18:19
7 mi: 36:55 ; last mi: 5:20 ; proj: 2:18:17
12 km: 39:19 ; last km: 3:16 ; proj: 2:18:16
8 mi: 42:09 ; last mi: 5:13 ; proj: 2:18:07
13 km: 42:33 ; last km: 3:13 ; proj: 2:18:05
14 km: 45:52 ; last km: 3:19 ; proj: 2:18:15
9 mi: 47:29 ; last mi: 5:20 ; proj: 2:18:19
15 km: 49:14 ; last km: 3:22 ; proj: 2:18:30
16 km: 52:38 ; last km: 3:23 ; proj: 2:18:47
10 mi: 52:56 ; last mi: 5:27 ; proj: 2:18:48
17 km: 55:56 ; last km: 3:18 ; proj: 2:18:49
11 mi: 58:13 ; last mi: 5:16 ; proj: 2:18:45
18 km: 59:13 ; last km: 3:18 ; proj: 2:18:49
19 km: 1:02:34 ; last km: 3:21 ; proj: 2:18:57
12 mi: 1:03:36 ; last mi: 5:23 ; proj: 2:18:56
20 km: 1:05:53 ; last km: 3:18 ; proj: 2:18:59
13 mi: 1:09:04 ; last mi: 5:29 ; proj: 2:19:18
21 km: 1:09:17 ; last km: 3:24 ; proj: 2:19:14
HM : 1:09:40 ; last 98m: 0:14 ; proj: 2:19:20
22 km: 1:12:38 ; last km: 3:21 ; proj: 2:19:18
14 mi: 1:14:25 ; last mi: 5:21 ; proj: 2:19:22
23 km: 1:15:58 ; last km: 3:20 ; proj: 2:19:21
24 km: 1:19:11 ; last km: 3:14 ; proj: 2:19:13
15 mi: 1:19:41 ; last mi: 5:16 ; proj: 2:19:17
25 km: 1:22:35 ; last km: 3:24 ; proj: 2:19:23
16 mi: 1:25:08 ; last mi: 5:27 ; proj: 2:19:30
26 km: 1:25:58 ; last km: 3:23 ; proj: 2:19:31
27 km: 1:29:15 ; last km: 3:17 ; proj: 2:19:29
17 mi: 1:30:27 ; last mi: 5:20 ; proj: 2:19:31
28 km: 1:32:32 ; last km: 3:17 ; proj: 2:19:27
18 mi: 1:35:47 ; last mi: 5:19 ; proj: 2:19:31
29 km: 1:35:52 ; last km: 3:19 ; proj: 2:19:29
30 km: 1:39:14 ; last km: 3:22 ; proj: 2:19:34
19 mi: 1:41:12 ; last mi: 5:25 ; proj: 2:19:40
31 km: 1:42:33 ; last km: 3:19 ; proj: 2:19:35
32 km: 1:45:53 ; last km: 3:20 ; proj: 2:19:37
20 mi: 1:46:32 ; last mi: 5:20 ; proj: 2:19:39
33 km: 1:49:11 ; last km: 3:18 ; proj: 2:19:37
21 mi: 1:51:45 ; last mi: 5:14 ; proj: 2:19:32
34 km: 1:52:25 ; last km: 3:14 ; proj: 2:19:30
35 km: 1:55:44 ; last km: 3:19 ; proj: 2:19:31
22 mi: 1:57:02 ; last mi: 5:16 ; proj: 2:19:28
36 km: 1:59:00 ; last km: 3:16 ; proj: 2:19:28
37 km: 2:02:15 ; last km: 3:15 ; proj: 2:19:25
23 mi: 2:02:19 ; last mi: 5:17 ; proj: 2:19:26
38 km: 2:05:37 ; last km: 3:22 ; proj: 2:19:29
24 mi: 2:07:38 ; last mi: 5:19 ; proj: 2:19:26
39 km: 2:08:52 ; last km: 3:16 ; proj: 2:19:26
40 km: 2:12:09 ; last km: 3:17 ; proj: 2:19:24
25 mi: 2:12:56 ; last mi: 5:18 ; proj: 2:19:25
41 km: 2:15:24 ; last km: 3:15 ; proj: 2:19:21
26 mi: 2:18:06 ; last mi: 5:10 ; proj: 2:19:16
42 km: 2:18:35 ; last km: 3:11 ; proj: 2:19:14
Mar : 2:19:12 ; last195m: 0:37 ; proj: 2:19:12 NR

50th Chevron Houston marathon on January 16, 2022 – marathon: Live splits for men

start data
3 km: 9:04 ; last km: 2:58 ; proj: 2:07:34
2 mi: 9:44 ; last mi: 4:49 ; proj: 2:07:33
4 km: 12:01 ; last km: 2:57 ; proj: 2:06:46
3 mi: 14:25 ; last mi: 4:42 ; proj: 2:06:04
5 km: 14:57 ; last km: 2:56 ; proj: 2:06:07
6 km: 18:03 ; last km: 3:06 ; proj: 2:07:00
4 mi: 19:24 ; last mi: 4:59 ; proj: 2:07:11
7 km: 21:07 ; last km: 3:03 ; proj: 2:07:14
8 km: 24:17 ; last km: 3:10 ; proj: 2:08:03
5 mi: 24:25 ; last mi: 5:01 ; proj: 2:08:02
9 km: 27:13 ; last km: 2:56 ; proj: 2:07:34
6 mi: 29:11 ; last mi: 4:46 ; proj: 2:07:31
10 km: 30:17 ; last km: 3:04 ; proj: 2:07:46
11 km: 33:20 ; last km: 3:03 ; proj: 2:07:51
7 mi: 34:08 ; last mi: 4:57 ; proj: 2:07:52
12 km: 36:22 ; last km: 3:02 ; proj: 2:07:53
8 mi: 39:01 ; last mi: 4:53 ; proj: 2:07:53
13 km: 39:24 ; last km: 3:02 ; proj: 2:07:55
14 km: 42:36 ; last km: 3:12 ; proj: 2:08:24
9 mi: 44:05 ; last mi: 5:03 ; proj: 2:08:24
15 km: 45:47 ; last km: 3:11 ; proj: 2:08:46
16 km: 48:59 ; last km: 3:13 ; proj: 2:09:11
10 mi: 49:18 ; last mi: 5:13 ; proj: 2:09:15
17 km: 52:11 ; last km: 3:11 ; proj: 2:09:31
11 mi: 54:28 ; last mi: 5:10 ; proj: 2:09:50
18 km: 55:25 ; last km: 3:14 ; proj: 2:09:53
19 km: 58:38 ; last km: 3:14 ; proj: 2:10:13
12 mi: 59:39 ; last mi: 5:11 ; proj: 2:10:21
20 km: 1:01:54 ; last km: 3:15 ; proj: 2:10:35
13 mi: 1:04:54 ; last mi: 5:14 ; proj: 2:10:53
21 km: 1:05:10 ; last km: 3:16 ; proj: 2:10:56
HM : 1:05:29 ; last km: 3:13 ; proj: 2:10:58
22 km: 1:08:17 ; last km: 3:10 ; proj: 2:10:57
14 mi: 1:10:06 ; last mi: 5:12 ; proj: 2:11:17
23 km: 1:11:40 ; last km: 3:24 ; proj: 2:11:29
24 km: 1:14:55 ; last km: 3:15 ; proj: 2:11:43
15 mi: 1:15:22 ; last mi: 5:16 ; proj: 2:11:44
25 km: 1:18:09 ; last km: 3:14 ; proj: 2:11:54
16 mi: 1:20:34 ; last mi: 5:12 ; proj: 2:12:01
26 km: 1:21:26 ; last km: 3:17 ; proj: 2:12:10
27 km: 1:24:38 ; last km: 3:12 ; proj: 2:12:16
17 mi: 1:25:44 ; last mi: 5:10 ; proj: 2:12:13
28 km: 1:27:45 ; last km: 3:07 ; proj: 2:12:14
18 mi: 1:30:46 ; last mi: 5:02 ; proj: 2:12:14
29 km: 1:30:52 ; last km: 3:08 ; proj: 2:12:13
30 km: 1:33:58 ; last km: 3:05 ; proj: 2:12:09
19 mi: 1:35:43 ; last mi: 4:55 ; proj: 2:12:05
31 km: 1:37:00 ; last km: 3:03 ; proj: 2:12:02
32 km: 1:40:04 ; last km: 3:03 ; proj: 2:11:56
20 mi: 1:40:37 ; last mi: 4:54 ; proj: 2:11:55
33 km: 1:43:05 ; last km: 3:01 ; proj: 2:11:48
21 mi: 1:45:31 ; last mi: 4:54 ; proj: 2:11:45
34 km: 1:46:10 ; last km: 3:05 ; proj: 2:11:45
35 km: 1:49:15 ; last km: 3:06 ; proj: 2:11:43
22 mi: 1:50:28 ; last mi: 4:57 ; proj: 2:11:39
36 km: 1:52:16 ; last km: 3:01 ; proj: 2:11:35
37 km: 1:55:15 ; last km: 2:59 ; proj: 2:11:26
23 mi: 1:55:17 ; last mi: 4:49 ; proj: 2:11:26
38 km: 1:58:22 ; last km: 3:07 ; proj: 2:11:26
24 mi: 2:00:15 ; last mi: 4:58 ; proj: 2:11:22
39 km: 2:01:24 ; last km: 3:01 ; proj: 2:11:20
40 km: 2:04:34 ; last km: 3:10 ; proj: 2:11:24
25 mi: 2:05:19 ; last mi: 5:04 ; proj: 2:11:26
41 km: 2:07:53 ; last km: 3:09 ; proj: 2:11:17
26 mi: 2:10:05 ; last mi: 4:46 ; proj: 2:11:11
42 km: 2:10:28 ; last km: 2:54 ; proj: 2:11:04
Mar : 2:11:03 ; last195m: 0:34 ; proj: 2:11:03

41th Valencia marathon on December 5, 2021 – marathon: Live splits for men

start data
1 km: 2:55 ; last km: 2:55 ; proj: 2:03:04
2 km: 5:52 ; last km: 2:57 ; proj: 2:03:46
3 km: 8:52 ; last km: 3:00 ; proj: 2:04:43
4 km: 11:43 ; last km: 2:51 ; proj: 2:03:36
5 km: 14:44 ; last km: 3:01 ; proj: 2:04:20
6 km: 17:40 ; last km: 2:56 ; proj: 2:04:14
7 km: 20:39 ; last km: 2:59 ; proj: 2:04:29
8 km: 23:36 ; last km: 2:57 ; proj: 2:04:29
9 km: 26:33 ; last km: 2:57 ; proj: 2:04:29
10 km: 29:27 ; last km: 2:54 ; proj: 2:04:16
11 km: 32:23 ; last km: 2:56 ; proj: 2:04:13
12 km: 35:20 ; last km: 2:57 ; proj: 2:04:14
13 km: 38:19 ; last km: 2:59 ; proj: 2:04:22
14 km: 41:19 ; last km: 3:00 ; proj: 2:04:32
15 km: 44:18 ; last km: 2:59 ; proj: 2:04:37
16 km: 47:14 ; last km: 2:56 ; proj: 2:04:34
17 km: 50:11* ; last km: 2:57 ; proj: 2:04:33
18 km: 53:09* ; last km: 2:58 ; proj: 2:04:36
19 km: 56:06 ; last km: 2:57 ; proj: 2:04:35
20 km: 59:03 ; last km: 2:54 ; proj: 2:04:35
21 km: 1:02:01 ; last km: 2:58 ; proj: 2:04:37
HM : 1:02:18 ; last km: 2:58 ; proj: 2:04:37
22 km: 1:04:58 ; last km: 2:57 ; proj: 2:04:36
23 km: 1:07:54 ; last km: 2:56 ; proj: 2:04:34
24 km: 1:10:56* ; last km: 3:02 ; proj: 2:04:43
25 km: 1:13:56 ; last km: 3:00 ; proj: 2:04:47
26 km: 1:16:56 ; last km: 3:00 ; proj: 2:04:51
27 km: 1:19:58* ; last km: 3:02 ; proj: 2:04:58
28 km: 1:22:58 ; last km: 3:00 ; proj: 2:05:02
29 km: 1:26:00 ; last km: 3:02 ; proj: 2:05:08
30 km: 1:29:05 ; last km: 3:05 ; proj: 2:05:18
31 km: 1:32:06 ; last km: 3:01 ; proj: 2:05:22
32 km: 1:35:05 ; last km: 2:59 ; proj: 2:05:23
33 km: 1:38:06 ; last km: 3:01 ; proj: 2:05:26
34 km: 1:41:06 ; last km: 3:00 ; proj: 2:05:28
35 km: 1:44:11 ; last km: 3:05 ; proj: 2:05:36
40 km: 1:58:57 ; last km: 2:xx ; proj: 2:05:29
41 km: 2:01:49 ; last km: 2:52 ; proj: 2:05:22
42 km: 2:04:38 ; last km: 2:49 ; proj: 2:05:13
Mar : 2:05:12 ; last 195m: 0:34 ; proj: 2:05:12

30. EDP Meia Maratona Lisboa on 21. November 2021: Unofficial live splits for male leader(s)


1 km: 2:39 ; last km: 2:39 ; proj: 0:55:55
2 km: 5:20 ; last km: 2:41 ; proj: 0:56:16
3 km: 8:05 ; last km: 2:45 ; proj: 0:56:51
4 km: 10:55 ; last km: 2:50 ; proj: 0:57:35
5 km: 13:40 ; last km: 2:45 ; proj: 0:57:40
6 km: 16:21 ; last km: 2:41 ; proj: 0:57:29
7 km: 19:03 ; last km: 2:42 ; proj: 0:57:25
8 km: 21:44 ; last km: 2:41 ; proj: 0:57:19
9 km: 24:24 ; last km: 2:40 ; proj: 0:57:12
10 km: 27:05 ; last km: 2:41 ; proj: 0:57:08
11 km: 29:45 ; last km: 2:40 ; proj: 0:57:04
12 km: 32:25 ; last km: 2:40 ; proj: 0:57:00
13 km: 35:04 ; last km: 2:39 ; proj: 0:56:55
14 km: 37:45 ; last km: 2:41 ; proj: 0:56:53
15 km: 40:26 ; last km: 2:41 ; proj: 0:56:52
16 km: 43:10 ; last km: 2:44 ; proj: 0:56:55
17 km: 45:54 ; last km: 2:44 ; proj: 0:56:58
18 km: 48:44 ; last km: 2:50 ; proj: 0:57:07
19 km: 51:36 ; last km: 2:52 ; proj: 0:57:18
20 km: 54:29 ; last km: 2:53 ; proj: 0:57:28
21 km: 57:15 ; last km: 2:46 ; proj: 0:57:31
HM : 57:31 ; last 98m: 0:16 ; proj: 0:57:31 WR

30. Medio Maratón Valencia Trinidad Alfonso am 24. Oktober 2021: Unofficial live splits for female leader(s)

1 km: 2:59 ; last km: 2:59 ; proj: 1:02:57
2 km: 6:00 ; last km: 3:01 ; proj: 1:03:18
3 km: 9:00 ; last km: 3:00 ; proj: 1:03:18
4 km: 11:59 ; last km: 2:59 ; proj: 1:03:12
5 km: 15:00 ; last km: 3:01 ; proj: 1:03:18
6 km: 17:58 ; last km: 2:58 ; proj: 1:03:11
7 km: 20:54 ; last km: 2:56 ; proj: 1:02:59
8 km: 23:54 ; last km: 3:00 ; proj: 1:03:02
9 km: 26:53 ; last km: 2:59 ; proj: 1:03:01
10 km: 29:45 ; last km: 2:52 ; proj: 1:02:46
11 km: 32:42 ; last km: 2:57 ; proj: 1:02:43
12 km: 35:40 ; last km: 2:58 ; proj: 1:02:42
13 km: 38:38 ; last km: 2:58 ; proj: 1:02:42
14 km: 41:34 ; last km: 2:56 ; proj: 1:02:38
15 km: 44:30 ; last km: 2:56 ; proj: 1:02:35
16 km: 47:30 ; last km: 3:00 ; proj: 1:02:38
17 km: 50:32 ; last km: 3:02 ; proj: 1:02:43
18 km: 53:32 ; last km: 3:00 ; proj: 1:02:45
19 km: 56:35 ; last km: 3:03 ; proj: 1:02:50
20 km: 59:37 ; last km: 3:02 ; proj: 1:02:53
21 km: 1:02:35 ; last km: 2:58 ; proj: 1:02:52
HM : 1:02:52 ; last km: 2:58 ; proj: 1:02:52 (WR)

43rd N Kolay Istanbul Marathon on November 7, 2021: Live splits for leader(s)

1 km: 3:14 ; last km: 3:14 ; proj: 2:16:26
2 km: 6:27 ; last km: 3:13 ; proj: 2:16:05
3 km: 9:41 ; last km: 3:14 ; proj: 2:16:15
4 km: 12:57 ; last km: 3:16 ; proj: 2:16:36
5 km: 15:51 ; last km: 2:54 ; proj: 2:13:47
6 km: 18:49 ; last km: 2:58 ; proj: 2:12:20
7 km: 21:47 ; last km: 2:58 ; proj: 2:11:18
8 km: 24:52 ; last km: 3:05 ; proj: 2:11:09
9 km: 27:58 ; last km: 3:06 ; proj: 2:11:07
10 km: 31:08 ; last km: 3:10 ; proj: 2:11:22
11 km: 34:15 ; last km: 3:07 ; proj: 2:11:23
12 km: 37:25 ; last km: 3:10 ; proj: 2:11:34
13 km: 40:34 ; last km: 3:09 ; proj: 2:11:40
14 km: 43:42 ; last km: 3:08 ; proj: 2:11:43
15 km: 46:44 ; last km: 3:02 ; proj: 2:11:28
16 km: 49:43 ; last km: 2:59 ; proj: 2:11:07
17 km: 52:42 ; last km: 2:59 ; proj: 2:10:48
18 km: 55:38 ; last km: 2:56 ; proj: 2:10:25
19 km: 58:50 ; last km: 3:12 ; proj: 2:10:39
20 km: 1:01:55 ; last km: 3:05 ; proj: 2:10:38
21 km: 1:05:00 ; last km: 3:05 ; proj: 2:10:36
HM : 1:05:21 ; last km: 3:05 ; proj: 2:10:42
22 km: 1:08:02 ; last km: 3:02 ; proj: 2:10:29
23 km: 1:11:08 ; last km: 3:06 ; proj: 2:10:30
24 km: 1:14:17 ; last km: 3:09 ; proj: 2:10:36
25 km: 1:17:26 ; last km: 3:09 ; proj: 2:10:41
26 km: 1:20:30 ; last km: 3:04 ; proj: 2:10:38
27 km: 1:23:36 ; last km: 3:06 ; proj: 2:10:39
28 km: 1:26:44 ; last km: 3:08 ; proj: 2:10:42
29 km: 1:29:46 ; last km: 3:02 ; proj: 2:10:37
30 km: 1:32:52 ; last km: 3:06 ; proj: 2:10:37
31 km: 1:36:02 ; last km: 3:10 ; proj: 2:10:43
32 km: 1:39:19 ; last km: 3:17 ; proj: 2:10:58
33 km: 1:42:31 ; last km: 3:12 ; proj: 2:11:05
34 km: 1:45:27 ; last km: 2:56 ; proj: 2:10:52
35 km: 1:48:29 ; last km: 3:03 ; proj: 2:10:48
36 km: 1:51:36 ; last km: 3:07 ; proj: 2:10:48
37 km: 1:54:40 ; last km: 3:04 ; proj: 2:10:46
38 km: 1:57:33 ; last km: 2:53 ; proj: 2:10:32
39 km: 2:00:27 ; last km: 2:54 ; proj: 2:10:19
40 km: 2:03:28 ; last km: 3:01 ; proj: 2:10:15
41 km: 2:06:35 ; last km: 3:07 ; proj: 2:10:16
42 km: 2:09:38 ; last km: 3:03 ; proj: 2:10:14
Marathon: 2:10:13 ; last 195m: 0:35 ; proj: 2:10:13

S 25 Berlin on October 10, 2021: Live splits for leader(s)

1 km: 2:57 ; last km: 2:57 ; proj: 1:13:45
2 km: 6:01 ; last km: 3:04 ; proj: 1:15:13
3 km: 8:59 ; last km: 2:58 ; proj: 1:14:52
4 km: 12:01 ; last km: 3:02 ; proj: 1:15:06
5 km: 15:07 ; last km: 3:06 ; proj: 1:15:35
6 km: 18:15 ; last km: 3:08 ; proj: 1:16:04
7 km: 21:25 ; last km: 3:10 ; proj: 1:16:28
8 km: 24:28 ; last km: 3:03 ; proj: 1:16:16
9 km: 27:35 ; last km: 3:07 ; proj: 1:16:38
10 km: 30:40 ; last km: 3:05 ; proj: 1:16:40
11 km: 33:47 ; last km: 3:07 ; proj: 1:16:47
12 km: 36:51 ; last km: 3:04 ; proj: 1:16:47
13 km: 39:54 ; last km: 3:02 ; proj: 1:16:43
14 km: 42:57 ; last km: 3:03 ; proj: 1:16:41
15 km: 46:00 ; last km: 3:03 ; proj: 1:16:39
16 km: 49:05 ; last km: 3:05 ; proj: 1:16:41
17 km: 52:12 ; last km: 3:07 ; proj: 1:16:45
18 km: 55:17 ; last km: 3:05 ; proj: 1:16:46
19 km: 58:19 ; last km: 3:02 ; proj: 1:16:44
20 km: 1:01:30 ; last km: 3:11 ; proj: 1:16:53
21 km: 1:04:42 ; last km: 3:12 ; proj: 1:17:02
HM : 1:05:00 ; last km: 3:12 ; proj: 1:17:02
22 km: 1:07:49 ; last km: 3:07 ; proj: 1:17:04
23 km: 1:10:53 ; last km: 3:04 ; proj: 1:17:03
24 km: 1:14:04 ; last km: 3:11 ; proj: 1:17:09
25 km: 1:17:12 ; last km: 3:08 ; proj: 1:17:12

47. BMW Berlin marathon on September 26, 2021: Live splits for leader(s) – women

1 km: 3:15 ; last km: 3:15 ; proj: 2:17:08
2 km: 6:30 ; last km: 3:15 ; proj: 2:17:06
3 km: 9:55 ; last km: 3:25 ; proj: 2:19:31
4 km: 13:10 ; last km: 3:15 ; proj: 2:18:51
5 km: 16:29 ; last km: 3:19 ; proj: 2:19:04
6 km: 19:47 ; last km: 3:18 ; proj: 2:19:06
7 km: 23:07 ; last km: 3:20 ; proj: 2:19:19
8 km: 26:23 ; last km: 3:17 ; proj: 2:19:11
9 km: 29:42 ; last km: 3:18 ; proj: 2:19:13
10 km: 33:02 ; last km: 3:21 ; proj: 2:19:25
11 km: 36:20 ; last km: 3:17 ; proj: 2:19:21
12 km: 39:40 ; last km: 3:21 ; proj: 2:19:29
13 km: 42:56 ; last km: 3:16 ; proj: 2:19:22
14 km: 46:10 ; last km: 3:14 ; proj: 2:19:10
15 km: 49:30 ; last km: 3:20 ; proj: 2:19:15
16 km: 52:46 ; last km: 3:15 ; proj: 2:19:08
17 km: 56:01 ; last km: 3:16 ; proj: 2:19:03
18 km: 59:14 ; last km: 3:13 ; proj: 2:18:51
19 km: 1:02:26 ; last km: 3:13 ; proj: 2:18:40
20 km: 1:05:45 ; last km: 3:18 ; proj: 2:18:42
21 km: 1:08:59 ; last km: 3:14 ; proj: 2:18:36
HM : 1:09:18 ; last km: 3:14 ; proj: 2:18:37
22 km: 1:12:15 ; last km: 3:16 ; proj: 2:18:35
23 km: 1:15:31 ; last km: 3:15 ; proj: 2:18:31
24 km: 1:18:47 ; last km: 3:17 ; proj: 2:18:31
25 km: 1:22:05 ; last km: 3:18 ; proj: 2:18:33
26 km: 1:25:18 ; last km: 3:13 ; proj: 2:18:27
27 km: 1:28:34 ; last km: 3:15 ; proj: 2:18:24
28 km: 1:31:54 ; last km: 3:20 ; proj: 2:18:30
29 km: 1:35:10 ; last km: 3:16 ; proj: 2:18:28
30 km: 1:38:26 ; last km: 3:16 ; proj: 2:18:27
31 km: 1:41:40 ; last km: 3:14 ; proj: 2:18:23
32 km: 1:44:57 ; last km: 3:16 ; proj: 2:18:23
33 km: 1:48:17 ; last km: 3:20 ; proj: 2:18:27
34 km: 1:51:24 ; last km: 3:07 ; proj: 2:18:15
35 km: 1:54:54 ; last km: 3:30 ; proj: 2:18:31
36 km: 1:58:25 ; last km: 3:32 ; proj: 2:18:48
37 km: 2:01:51 ; last km: 3:25 ; proj: 2:18:57
38 km: 2:05:16 ; last km: 3:25 ; proj: 2:19:06
39 km: 2:08:50 ; last km: 3:33 ; proj: 2:19:23
40 km: 2:12:30 ; last km: 3:40 ; proj: 2:19:46
41 km: 2:16:01 ; last km: 3:31 ; proj: 2:19:59
42 km: 2:19:31 ; last km: 3:30 ; proj: 2:20:10
Mar : 2:20:09 ; last 200: 0:38 ; proj: 2:20:09

47. BMW Berlin marathon on September 26, 2021: Live splits for first German men

1 km: 3:06 ; last km: 3:06 ; proj: 2:10:44
2 km: 6:18 ; last km: 3:12 ; proj: 2:12:57
3 km: 9:23 ; last km: 3:05 ; proj: 2:12:01
4 km: 12:30 ; last km: 3:07 ; proj: 2:11:56
5 km: 15:40 ; last km: 3:10 ; proj: 2:12:12
6 km: 18:47 ; last km: 3:07 ; proj: 2:12:04
7 km: 21:52 ; last km: 3:05 ; proj: 2:11:47
8 km: 24:58 ; last km: 3:07 ; proj: 2:11:43
9 km: 28:06 ; last km: 3:08 ; proj: 2:11:45
10 km: 31:15 ; last km: 3:08 ; proj: 2:11:50
11 km: 34:22 ; last km: 3:07 ; proj: 2:11:49
12 km: 37:31 ; last km: 3:10 ; proj: 2:11:56
13 km: 40:37 ; last km: 3:06 ; proj: 2:11:52
14 km: 43:46 ; last km: 3:08 ; proj: 2:11:54
15 km: 46:56 ; last km: 3:10 ; proj: 2:12:01
16 km: 50:06 ; last km: 3:10 ; proj: 2:12:07
17 km: 53:14 ; last km: 3:08 ; proj: 2:12:06
18 km: 56:20 ; last km: 3:06 ; proj: 2:12:03
19 km: 59:28 ; last km: 3:08 ; proj: 2:12:03
20 km: 1:02:32 ; last km: 3:05 ; proj: 2:11:57
21 km: 1:05:36 ; last km: 3:04 ; proj: 2:11:49
HM : 1:05:55 ; last km: 3:04 ; proj: 2:11:50
22 km: 1:08:44 ; last km: 3:08 ; proj: 2:11:49
23 km: 1:11:49 ; last km: 3:05 ; proj: 2:11:46
24 km: 1:14:55 ; last km: 3:06 ; proj: 2:11:43
25 km: 1:18:02 ; last km: 3:07 ; proj: 2:11:42
26 km: 1:21:08 ; last km: 3:06 ; proj: 2:11:40
27 km: 1:24:19 ; last km: 3:11 ; proj: 2:11:46
28 km: 1:27:32 ; last km: 3:14 ; proj: 2:11:55
29 km: 1:30:40 ; last km: 3:08 ; proj: 2:11:56
30 km: 1:33:48 ; last km: 3:08 ; proj: 2:11:56
31 km: 1:37:04 ; last km: 3:16 ; proj: 2:12:07
32 km: 1:40:18 ; last km: 3:14 ; proj: 2:12:15
33 km: 1:43:35 ; last km: 3:17 ; proj: 2:12:26
34 km: 1:46:42 ; last km: 3:07 ; proj: 2:12:25
35 km: 1:50:00 ; last km: 3:17 ; proj: 2:12:36
36 km: 1:53:26 ; last km: 3:26 ; proj: 2:12:57
37 km: 1:56:49 ; last km: 3:23 ; proj: 2:13:13
38 km: 2:00:15 ; last km: 3:26 ; proj: 2:13:31
39 km: 2:03:44 ; last km: 3:29 ; proj: 2:13:53
40 km: 2:07:18 ; last km: 3:34 ; proj: 2:14:17
41 km: 2:10:50 ; last km: 3:32 ; proj: 2:14:39
42 km: 2:14:21 ; last km: 3:31 ; proj: 2:14:58
Mar : 2:15:01 ; last 200: 0:40 ; proj: 2:15:01

47. BMW Berlin marathon on September 26, 2021: Live splits for first German women

1 km: 3:31 ; last km: 3:31 ; proj: 2:28:15
2 km: 7:02 ; last km: 3:31 ; proj: 2:28:23
3 km: 10:31 ; last km: 3:29 ; proj: 2:27:55
4 km: 14:01 ; last km: 3:30 ; proj: 2:27:51
5 km: 17:32 ; last km: 3:31 ; proj: 2:27:56
6 km: 21:00 ; last km: 3:29 ; proj: 2:27:44
7 km: 24:30 ; last km: 3:30 ; proj: 2:27:42
8 km: 27:53 ; last km: 3:23 ; proj: 2:27:04
9 km: 31:29 ; last km: 3:36 ; proj: 2:27:35
10 km: 34:59 ; last km: 3:30 ; proj: 2:27:38
11 km: 38:24 ; last km: 3:25 ; proj: 2:27:20
12 km: 41:56 ; last km: 3:32 ; proj: 2:27:28
13 km: 45:26 ; last km: 3:30 ; proj: 2:27:28
14 km: 48:53 ; last km: 3:27 ; proj: 2:27:21
15 km: 52:26 ; last km: 3:32 ; proj: 2:27:29
16 km: 55:57 ; last km: 3:31 ; proj: 2:27:32
17 km: 59:31 ; last km: 3:34 ; proj: 2:27:42
18 km: 1:03:01 ; last km: 3:31 ; proj: 2:27:44
19 km: 1:06:31 ; last km: 3:29 ; proj: 2:27:42
20 km: 1:10:01 ; last km: 3:31 ; proj: 2:27:44
21 km: 1:13:32 ; last km: 3:30 ; proj: 2:27:44
HM : 1:13:55 ; last km: 3:30 ; proj: 2:27:50
22 km: 1:17:18 ; last km: 3:46 ; proj: 2:28:15
23 km: 1:20:47 ; last km: 3:29 ; proj: 2:28:13
24 km: 1:24:23 ; last km: 3:35 ; proj: 2:28:21
25 km: 1:27:58 ; last km: 3:36 ; proj: 2:28:29
26 km: 1:31:31 ; last km: 3:33 ; proj: 2:28:31
27 km: 1:35:03 ; last km: 3:32 ; proj: 2:28:33
28 km: 1:38:38 ; last km: 3:35 ; proj: 2:28:38
29 km: 1:42:09 ; last km: 3:31 ; proj: 2:28:37
30 km: 1:45:37 ; last km: 3:28 ; proj: 2:28:33
31 km: 1:49:09 ; last km: 3:32 ; proj: 2:28:34
32 km: 1:52:42 ; last km: 3:33 ; proj: 2:28:37
33 km: 1:56:16 ; last km: 3:34 ; proj: 2:28:40
34 km: 1:59:48 ; last km: 3:31 ; proj: 2:28:40
