start
1 km: 2:52 ; last km: 2:52 ; proj: 0:28:38
2 km: 5:46 ; last km: 2:54 ; proj: 0:28:48
3 km: 8:42 ; last km: 2:57 ; proj: 0:29:00
4 km: 11:39 ; last km: 2:57 ; proj: 0:29:08
5 km: 14:36 ; last km: 2:57 ; proj: 0:29:12 – 14:36
6 km: 17:34 ; last km: 2:59 ; proj: 0:29:17
7 km: 20:33 ; last km: 2:58 ; proj: 0:29:21
8 km: 23:31 ; last km: 2:59 ; proj: 0:29:24
9 km: 26:30 ; last km: 2:59 ; proj: 0:29:27
10 km: 29:27 ; last km: 2:57 ; proj: 0:29:27 – 14:51 WR
ADIZERO: r2r on April 26, 2025 – live splits for women 5 km
start
1 km: 3:01 ; last km: 3:01 ; proj: 0:15:05
2 km: 5:58 ; last km: 2:57 ; proj: 0:14:56
3 km: 8:56 ; last km: 2:58 ; proj: 0:14:54
4 km: 11:57 ; last km: 3:01 ; proj: 0:14:57
5 km: 14:48 ; last km: 2:51 ; proj: 0:14:48
ADIZERO: r2r on April 26, 2025 – live splits for men 5 km
start
1 km: 2:36 ; last km: 2:36 ; proj: 0:12:59
2 km: 5:09 ; last km: 2:33 ; proj: 0:12:53
3 km: 7:44 ; last km: 2:34 ; proj: 0:12:52
4 km: 10:20 ; last km: 2:36 ; proj: 0:12:55
5 km: 12:54 ; last km: 2:35 ; proj: 0:12:54
ADIZERO: r2r on April 26, 2025 – live splits mile for female leaders
start
200 m: 0:31,5 ; last 200m: 0:31,5 ; proj: 4:13,5
400 m: 1:01,5 ; last 200m: 0:30,0 ; proj: 4:07,4
600 m: 1:35,4 ; last 200m: 0:33,9 ; proj: 4:15,9
800 m: 2:10,6 ; last 200m: 0:35,2 ; proj: 4:22,7
1000 m: 2:44,2 ; last 200m: 0:33,6 ; proj: 4:24,3
1200 m: 3:18,6 ; last 200m: 0:34,4 ; proj: 4:26,3
1400 m: 3:49,4 ; last 200m: 0:30,8 ; proj: 4:23,7
1609 m: 4:23,99 ; last 200m: 0:34,6 ; proj: 4:23,99
ADIZERO: r2r on April 26, 2025 – live splits mile for male leaders
start
200 m: 0:29,2 ; last 200m: 0:29,2 ; proj: 3:55,0
400 m: 0:56,9 ; last 200m: 0:27,7 ; proj: 3:48,9
600 m: 1:27,3 ; last 200m: 0:30,4 ; proj: 3:54,2
800 m: 1:57,8 ; last 200m: 0:30,5 ; proj: 3:57,0
1000 m: 2:27,9 ; last 200m: 0:30,1 ; proj: 3:58,0
1200 m: 2:57,4 ; last 200m: 0:29,5 ; proj: 3:57,9
1400 m: 3:24,8 ; last 200m: 0:27,4 ; proj: 3:55,4
1609 m: 3:52,45 ; last 200m: 0:27,6 ; proj: 3:52,45 AR
Istanbul HM on April 27, 2025 – live splits male leaders
start
1 km: 2:50 ; last km: 2:50 ; proj: 0:59:44
2 km: 5:47 ; last km: 2:57 ; proj: 1:00:59
3 km: 8:42 ; last km: 2:55 ; proj: 1:01:10
4 km: 11:44 ; last km: 3:02 ; proj: 1:01:51
5 km: 14:37 ; last km: 2:53 ; proj: 1:01:39
6 km: 17:26 ; last km: 2:50 ; proj: 1:01:19
7 km: 20:10 ; last km: 2:43 ; proj: 1:00:46
8 km: 22:53 ; last km: 2:44 ; proj: 1:00:22
9 km: 25:41 ; last km: 2:48 ; proj: 1:00:13
10 km: 28:38 ; last km: 2:57 ; proj: 1:00:25
11 km: 31:30 ; last km: 2:52 ; proj: 1:00:25
12 km: 34:07 ; last km: 2:37 ; proj: 0:59:59
13 km: 36:54 ; last km: 2:47 ; proj: 0:59:53
14 km: 39:44 ; last km: 2:50 ; proj: 0:59:53
15 km: 42:39 ; last km: 2:55 ; proj: 0:59:59
16 km: 45:33 ; last km: 2:54 ; proj: 1:00:03
17 km: 48:19 ; last km: 2:46 ; proj: 0:59:57
18 km: 51:03 ; last km: 2:45 ; proj: 0:59:51
19 km: 53:50 ; last km: 2:46 ; proj: 0:59:46
20 km: 56:35 ; last km: 2:45 ; proj: 0:59:41
21 km: 59:23 ; last km: 2:48 ; proj: 0:59:39
HM : 59:40 ; last 98m: 0:17 ; proj: 0:59:40
Berlin half marathon on April 6, 2025 – live splits German male leaders
start
1 km: 2:51 ; last km: 2:51 ; proj: 1:00:14
2 km: 5:39 ; last km: 2:48 ; proj: 0:59:37
3 km: 8:31 ; last km: 2:52 ; proj: 0:59:56
4 km: 11:19 ; last km: 2:48 ; proj: 0:59:44
5 km: 14:06 ; last km: 2:47 ; proj: 0:59:32 – 14:06
6 km: 16:52 ; last km: 2:46 ; proj: 0:59:20
7 km: 19:40 ; last km: 2:47 ; proj: 0:59:16
8 km: 22:31 ; last km: 2:51 ; proj: 0:59:22
9 km: 25:23 ; last km: 2:52 ; proj: 0:59:29
10 km: 28:08 ; last km: 2:45 ; proj: 0:59:21 – 14:01
11 km: 30:56 ; last km: 2:48 ; proj: 0:59:20
12 km: 33:46 ; last km: 2:50 ; proj: 0:59:22
13 km: 36:36 ; last km: 2:50 ; proj: 0:59:24
14 km: 39:27 ; last km: 2:51 ; proj: 0:59:27
15 km: 42:18 ; last km: 2:51 ; proj: 0:59:29 – 14:10
16 km: 45:10 ; last km: 2:53 ; proj: 0:59:34
17 km: 48:00 ; last km: 2:50 ; proj: 0:59:34
18 km: 50:53 ; last km: 2:53 ; proj: 0:59:39
19 km: 53:40 ; last km: 2:47 ; proj: 0:59:36
20 km: 56:32 ; last km: 2:52 ; proj: 0:59:38 – 14:15
21 km: 59:15 ; last km: 2:43 ; proj: 0:59:32
HM : 59:31 ; last km: 2:43 ; proj: 0:59:31 NR
Berlin half marathon on April 6, 2025 – live splits male leaders
start
1 km: 2:50 ; last km: 2:50 ; proj: 0:59:36
2 km: 5:35 ; last km: 2:46 ; proj: 0:58:59
3 km: 8:20 ; last km: 2:45 ; proj: 0:58:38
4 km: 11:08 ; last km: 2:48 ; proj: 0:58:42
5 km: 13:52 ; last km: 2:44 ; proj: 0:58:29 – 13:52
6 km: 16:34 ; last km: 2:42 ; proj: 0:58:15
7 km: 19:20 ; last km: 2:46 ; proj: 0:58:16
8 km: 22:07 ; last km: 2:46 ; proj: 0:58:18
9 km: 24:54 ; last km: 2:47 ; proj: 0:58:22
10 km: 27:43 ; last km: 2:49 ; proj: 0:58:28 – 13:51
11 km: 30:29 ; last km: 2:46 ; proj: 0:58:27
12 km: 33:17 ; last km: 2:49 ; proj: 0:58:32
13 km: 36:03 ; last km: 2:46 ; proj: 0:58:30
14 km: 38:51 ; last km: 2:48 ; proj: 0:58:33
15 km: 41:41 ; last km: 2:49 ; proj: 0:58:37 – 13:58
16 km: 44:30 ; last km: 2:50 ; proj: 0:58:41
17 km: 47:20 ; last km: 2:50 ; proj: 0:58:44
18 km: 50:08 ; last km: 2:48 ; proj: 0:58:45
19 km: 52:51 ; last km: 2:44 ; proj: 0:58:41
20 km: 55:41 ; last km: 2:49 ; proj: 0:58:44 – 14:00
21 km: 58:28 ; last km: 2:47 ; proj: 0:58:44
HM : 58:43 ; last km: 2:47 ; proj: 0:58:43
Berlin half marathon on April 6, 2025 – live splits female leaders
start
1 km: 3:01 ; last km: 3:01 ; proj: 1:03:43
2 km: 6:02 ; last km: 3:01 ; proj: 1:03:41
3 km: 9:00 ; last km: 2:57 ; proj: 1:03:15
4 km: 12:00 ; last km: 3:01 ; proj: 1:03:20
5 km: 14:57 ; last km: 2:57 ; proj: 1:03:06 – 14:57
6 km: 17:54 ; last km: 2:56 ; proj: 1:02:55
7 km: 20:54 ; last km: 3:00 ; proj: 1:02:58
8 km: 23:52 ; last km: 2:59 ; proj: 1:02:57
9 km: 26:52 ; last km: 3:00 ; proj: 1:02:59
10 km: 29:53 ; last km: 3:01 ; proj: 1:03:04 – 14:56
11 km: 32:51 ; last km: 2:57 ; proj: 1:03:00
12 km: 35:53 ; last km: 3:03 ; proj: 1:03:06
13 km: 38:53 ; last km: 3:00 ; proj: 1:03:07
14 km: 41:57 ; last km: 3:03 ; proj: 1:03:12
15 km: 45:01 ; last km: 3:05 ; proj: 1:03:19 – 15:08
16 km: 48:06 ; last km: 3:05 ; proj: 1:03:25
17 km: 51:08 ; last km: 3:02 ; proj: 1:03:28
18 km: 54:12 ; last km: 3:04 ; proj: 1:03:32
19 km: 57:12 ; last km: 2:59 ; proj: 1:03:31
20 km: 1:00:15 ; last km: 3:04 ; proj: 1:03:34 – 15:14
21 km: 1:03:17 ; last km: 3:02 ; proj: 1:03:35
HM : 1:03:35 ; last km: 3:02 ; proj: 1:03:35 CR
Barcelona half marathon on February 16, 2025 – live splits male leaders
start
1 km: 2:44 ; last km: 2:44 ; proj: 0:57:40
2 km: 5:27 ; last km: 2:43 ; proj: 0:57:29
3 km: 8:09 ; last km: 2:42 ; proj: 0:57:19
4 km: 10:52 ; last km: 2:43 ; proj: 0:57:19
5 km: 13:34 ; last km: 2:42 ; proj: 0:57:15 – 13:34
6 km: 16:10 ; last km: 2:36 ; proj: 0:56:51
7 km: 18:46 ; last km: 2:36 ; proj: 0:56:34
8 km: 21:25 ; last km: 2:39 ; proj: 0:56:29
9 km: 24:04 ; last km: 2:39 ; proj: 0:56:25
10 km: 26:46 ; last km: 2:42 ; proj: 0:56:28 – 13:12
11 km: 29:27 ; last km: 2:41 ; proj: 0:56:29
12 km: 32:07 ; last km: 2:40 ; proj: 0:56:28
13 km: 34:48 ; last km: 2:41 ; proj: 0:56:29
14 km: 37:27 ; last km: 2:39 ; proj: 0:56:26
15 km: 40:07 ; last km: 2:40 ; proj: 0:56:25 – 13:21
16 km: 42:48 ; last km: 2:41 ; proj: 0:56:26
17 km: 45:33 ; last km: 2:45 ; proj: 0:56:32
18 km: 48:12 ; last km: 2:39 ; proj: 0:56:30
19 km: 50:59 ; last km: 2:47 ; proj: 0:56:37
20 km: 53:42 ; last km: 2:43 ; proj: 0:56:39 – 13:34
21 km: 56:25 ; last km: 2:43 ; proj: 0:56:41
HM : 56:42 ; last km: 2:43 ; proj: 0:56:42 WR