5th Berlin Invitational on March 13, 2021: Live splits 10K for elite men (B)




1 km: 2:58 ; last km: 2:58 ; proj: 0:29:44
2 km: 5:57 ; last km: 2:59 ; proj: 0:29:46
3 km: 9:00 ; last km: 3:02 ; proj: 0:29:58
4 km: 12:02 ; last km: 3:03 ; proj: 0:30:06
5 km: 15:05 ; last km: 3:03 ; proj: 0:30:10
6 km: 18:08 ; last km: 3:03 ; proj: 0:30:14
7 km: 21:08 ; last km: 3:00 ; proj: 0:30:12
8 km: 24:15 ; last km: 3:06 ; proj: 0:30:18
9 km: 27:18 ; last km: 3:04 ; proj: 0:30:20
10 km: 30:15 ; last km: 2:57 ; proj: 0:30:15

5th Berlin Invitational on March 13, 2022: Live splits for 10K elite men (A)

start
1 km: 2:50 ; last km: 2:50 ; proj: 0:28:21
2 km: 5:38 ; last km: 2:47 ; proj: 0:28:08
3 km: 8:28 ; last km: 2:51 ; proj: 0:28:15
4 km: 11:19 ; last km: 2:51 ; proj: 0:28:18
5 km: 14:00 ; last km: 2:45 ; proj: 0:28:08
6 km: 16:54 ; last km: 2:50 ; proj: 0:28:10
7 km: 19:40 ; last km: 2:46 ; proj: 0:28:06
8 km: 22:33 ; last km: 2:53 ; proj: 0:28:12
9 km: 25:26 ; last km: 2:52 ; proj: 0:28:15
10 km: 30:00 ; last km: 2:48 ; proj: 0:30:00

5th Berlin Invitational on March 13, 2021: Live splits 10K for elite women (A)



1 km: 3:11 ; last km: 3:11 ; proj: 0:31:49
2 km: 6:19 ; last km: 3:09 ; proj: 0:31:37
3 km: 9:37 ; last km: 3:17 ; proj: 0:32:02
4 km: 12:48 ; last km: 3:12 ; proj: 0:32:01
5 km: 15:59 ; last km: 3:10 ; proj: 0:31:57
6 km: 19:11 ; last km: 3:13 ; proj: 0:31:59
7 km: 22:25 ; last km: 3:13 ; proj: 0:32:01
8 km: 25:45 ; last km: 3:20 ; proj: 0:32:11
9 km: 29:03 ; last km: 3:19 ; proj: 0:32:17
10 km: 32:20 ; last km: 3:17 ; proj: 0:32:20

Marató Castellon – 10 km on February 27, 2022: Live splits for elite women



1 km: 2:49 ; last km: 2:49 ; proj: 0:28:10
2 km: 5:41 ; last km: 2:52 ; proj: 0:28:25
3 km: 8:34 ; last km: 2:53 ; proj: 0:28:33
4 km: 11:30 ; last km: 2:56 ; proj: 0:28:45
5 km: 14:28 ; last km: 2:58 ; proj: 0:28:56
6 km: 17:23 ; last km: 2:55 ; proj: 0:28:58
7 km: 20:23 ; last km: 3:00 ; proj: 0:29:07
8 km: 23:20 ; last km: 2:57 ; proj: 0:29:10
9 km: 26:18 ; last km: 2:58 ; proj: 0:29:13
10 km: 29:14 ; last km: 2:56 ; proj: 0:29:14 (WR)

15th RAk half marathon on February 19, 2022: Live splits for elite men



1 km: 2:39 ; last km: 2:39 ; proj: 0:55:55
2 km: 5:23 ; last km: 2:44 ; proj: 0:56:47
3 km: 8:04 ; last km: 2:41 ; proj: 0:56:47
4 km: 10:41 ; last km: 2:37 ; proj: 0:56:21
5 km: 13:23 ; last km: 2:42 ; proj: 0:56:28
6 km: 16:02 ; last km: 2:39 ; proj: 0:56:23
7 km: 18:45 ; last km: 2:43 ; proj: 0:56:31
8 km: 21:29 ; last km: 2:44 ; proj: 0:56:39
9 km: 24:14 ; last km: 2:45 ; proj: 0:56:48
10 km: 26:56 ; last km: 2:42 ; proj: 0:56:49
11 km: 29:40 ; last km: 2:44 ; proj: 0:56:54
12 km: 32:24 ; last km: 2:44 ; proj: 0:56:58
13 km: 35:10 ; last km: 2:46 ; proj: 0:57:04
14 km: 37:53 ; last km: 2:43 ; proj: 0:57:05
15 km: 40:44 ; last km: 2:51 ; proj: 0:57:17
16 km: 43:35 ; last km: 2:51 ; proj: 0:57:28
17 km: 46:25 ; last km: 2:50 ; proj: 0:57:36
18 km: 49:13 ; last km: 2:48 ; proj: 0:57:41
19 km: 52:04 ; last km: 2:51 ; proj: 0:57:49
20 km: 54:53 ; last km: 2:49 ; proj: 0:57:54
21 km: 57:40 ; last km: 2:47 ; proj: 0:57:56
HM : 57:56 ; last 98m: 0:16 ; proj: 0:57:56 CR

“We are Houston 5K” on January 16, 2022 : Live splits for men

start data

1 km: 3:07 ; last km: 3:07 ; proj: 0:15:33
1 mi: 5:01 ; last mi: 5:01 ; proj: 0:15:35
2 km: 6:13 ; last km: 3:07 ; proj: 0:15:33
3 km: 9:19 ; last km: 3:06 ; proj: 0:15:32
2 mi: 9:59 ; last mi: 4:58 ; proj: 0:15:31
4 km: 12:22 ; last km: 3:02 ; proj: 0:15:27
3 mi: 14:55 ; last mi: 4:56 ; proj: 0:15:27
5 km: 15:27 ; last km: 3:05 ; proj: 0:15:27

50th Aramco Houston half marathon on January 16, 2022 – half marathon: Live splits for men

start data
1 km: 2:50 ; last km: 2:50 ; proj: 0:59:47
1 mi: 4:44 ; last mi: 4:44 ; proj: 1:01:59
2 km: 5:52 ; last km: 3:02 ; proj: 1:01:53
3 km: 8:51 ; last km: 2:58 ; proj: 1:02:12
2 mi: 9:30 ; last mi: 4:42 ; proj: 1:02:14
4 km: 11:47 ; last km: 2:56 ; proj: 1:02:08
3 mi: 14:12 ; last mi: 4:42 ; proj: 1:02:01
5 km: 14:40 ; last km: 2:54 ; proj: 1:01:55
6 km: 17:34 ; last km: 17:34 ; proj: 1:01:48
4 mi: 18:49 ; last mi: 4:38 ; proj: 1:01:42
7 km: 20:29 ; last km: 2:55 ; proj: 1:01:45
8 km: 23:24 ; last km: 2:55 ; proj: 1:01:44
5 mi: 23:33 ; last mi: 4:43 ; proj: 1:01:44
9 km: 26:20 ; last km: 2:56 ; proj: 1:01:44
6 mi: 28:05 ; last mi: 4:32 ; proj: 1:01:21
10 km: 29:05 ; last km: 2:45 ; proj: 1:01:21
11 km: 31:55 ; last km: 2:50 ; proj: 1:01:12
7 mi: 32:39 ; last mi: 4:34 ; proj: 1:01:09
12 km: 34:44 ; last km: 2:50 ; proj: 1:01:04
8 mi: 37:13 ; last mi: 4:34 ; proj: 1:00:59
13 km: 37:35 ; last km: 2:51 ; proj: 1:01:00
14 km: 40:37 ; last km: 3:02 ; proj: 1:01:13
9 mi: 41:52 ; last mi: 4:39 ; proj: 1:01:00
15 km: 43:18 ; last km: 2:41 ; proj: 1:00:54
16 km: 46:07 ; last km: 2:49 ; proj: 1:00:48
10 mi: 46:28 ; last mi: 4:35 ; proj: 1:00:55
17 km: 49:08 ; last km: 3:02 ; proj: 1:00:59
11 mi: 51:05 ; last mi: 4:37 ; proj: 1:00:53
18 km: 51:58 ; last km: 2:50 ; proj: 1:00:55
19 km: 54:42 ; last km: 2:43 ; proj: 1:00:44
12 mi: 55:34 ; last mi: 4:28 ; proj: 1:00:42
20 km: 57:28 ; last km: 2:46 ; proj: 1:00:37
13 mi: 59:57 ; last mi: 4:23 ; proj: 1:00:27
21 km: 1:00:09 ; last km: 2:41 ; proj: 1:00:26
HM : 1:00:24 ; last 98m: 0:15 ; proj: 1:00:24

50th Aramco Houston half marathon on January 16, 2022 – half marathon: Live splits for women

start data
2 km: 4:55 ; last km: 4:41 ; proj: 1:01:29
3 km: 5:26 ; last km: 0:31 ; proj: 0:45:13
4 km: 5:42 ; last km: 0:16 ; proj: 0:35:36
5 km: 5:56 ; last km: 0:14 ; proj: 0:29:39
6 km: 8:26 ; last km: 2:30 ; proj: 0:35:09
7 km: 8:50 ; last km: 0:24 ; proj: 0:31:34
8 km: 9:01 ; last km: 0:11 ; proj: 0:28:12
9 km: 9:21 ; last km: 0:20 ; proj: 0:25:59
10 km: 9:31 ; last km: 0:10 ; proj: 0:23:48

50th Chevron Houston marathon on January 16, 2022 – marathon: Live splits for women

start data
1 km: 3:18 ; last km: 3:18 ; proj: 2:19:15
1 mi: 5:19 ; last mi: 5:19 ; proj: 2:19:24
2 km: 6:36 ; last km: 3:18 ; proj: 2:19:23
3 km: 9:55 ; last km: 3:19 ; proj: 2:19:29
2 mi: 10:38 ; last mi: 5:19 ; proj: 2:19:22
4 km: 13:13 ; last km: 3:18 ; proj: 2:19:25
3 mi: 15:51 ; last mi: 5:13 ; proj: 2:18:31
5 km: 16:25 ; last km: 3:12 ; proj: 2:18:32
6 km: 19:42 ; last km: 3:17 ; proj: 2:18:31
4 mi: 21:10 ; last mi: 5:17 ; proj: 2:18:42
7 km: 22:58 ; last km: 3:16 ; proj: 2:18:26
8 km: 26:15 ; last km: 3:17 ; proj: 2:18:25
5 mi: 26:24 ; last mi: 5:14 ; proj: 2:18:23
9 km: 29:29 ; last km: 3:14 ; proj: 2:18:15
6 mi: 31:35 ; last mi: 5:11 ; proj: 2:18:03
10 km: 32:44 ; last km: 3:15 ; proj: 2:18:09
11 km: 36:04 ; last km: 3:19 ; proj: 2:18:19
7 mi: 36:55 ; last mi: 5:20 ; proj: 2:18:17
12 km: 39:19 ; last km: 3:16 ; proj: 2:18:16
8 mi: 42:09 ; last mi: 5:13 ; proj: 2:18:07
13 km: 42:33 ; last km: 3:13 ; proj: 2:18:05
14 km: 45:52 ; last km: 3:19 ; proj: 2:18:15
9 mi: 47:29 ; last mi: 5:20 ; proj: 2:18:19
15 km: 49:14 ; last km: 3:22 ; proj: 2:18:30
16 km: 52:38 ; last km: 3:23 ; proj: 2:18:47
10 mi: 52:56 ; last mi: 5:27 ; proj: 2:18:48
17 km: 55:56 ; last km: 3:18 ; proj: 2:18:49
11 mi: 58:13 ; last mi: 5:16 ; proj: 2:18:45
18 km: 59:13 ; last km: 3:18 ; proj: 2:18:49
19 km: 1:02:34 ; last km: 3:21 ; proj: 2:18:57
12 mi: 1:03:36 ; last mi: 5:23 ; proj: 2:18:56
20 km: 1:05:53 ; last km: 3:18 ; proj: 2:18:59
13 mi: 1:09:04 ; last mi: 5:29 ; proj: 2:19:18
21 km: 1:09:17 ; last km: 3:24 ; proj: 2:19:14
HM : 1:09:40 ; last 98m: 0:14 ; proj: 2:19:20
22 km: 1:12:38 ; last km: 3:21 ; proj: 2:19:18
14 mi: 1:14:25 ; last mi: 5:21 ; proj: 2:19:22
23 km: 1:15:58 ; last km: 3:20 ; proj: 2:19:21
24 km: 1:19:11 ; last km: 3:14 ; proj: 2:19:13
15 mi: 1:19:41 ; last mi: 5:16 ; proj: 2:19:17
25 km: 1:22:35 ; last km: 3:24 ; proj: 2:19:23
16 mi: 1:25:08 ; last mi: 5:27 ; proj: 2:19:30
26 km: 1:25:58 ; last km: 3:23 ; proj: 2:19:31
27 km: 1:29:15 ; last km: 3:17 ; proj: 2:19:29
17 mi: 1:30:27 ; last mi: 5:20 ; proj: 2:19:31
28 km: 1:32:32 ; last km: 3:17 ; proj: 2:19:27
18 mi: 1:35:47 ; last mi: 5:19 ; proj: 2:19:31
29 km: 1:35:52 ; last km: 3:19 ; proj: 2:19:29
30 km: 1:39:14 ; last km: 3:22 ; proj: 2:19:34
19 mi: 1:41:12 ; last mi: 5:25 ; proj: 2:19:40
31 km: 1:42:33 ; last km: 3:19 ; proj: 2:19:35
32 km: 1:45:53 ; last km: 3:20 ; proj: 2:19:37
20 mi: 1:46:32 ; last mi: 5:20 ; proj: 2:19:39
33 km: 1:49:11 ; last km: 3:18 ; proj: 2:19:37
21 mi: 1:51:45 ; last mi: 5:14 ; proj: 2:19:32
34 km: 1:52:25 ; last km: 3:14 ; proj: 2:19:30
35 km: 1:55:44 ; last km: 3:19 ; proj: 2:19:31
22 mi: 1:57:02 ; last mi: 5:16 ; proj: 2:19:28
36 km: 1:59:00 ; last km: 3:16 ; proj: 2:19:28
37 km: 2:02:15 ; last km: 3:15 ; proj: 2:19:25
23 mi: 2:02:19 ; last mi: 5:17 ; proj: 2:19:26
38 km: 2:05:37 ; last km: 3:22 ; proj: 2:19:29
24 mi: 2:07:38 ; last mi: 5:19 ; proj: 2:19:26
39 km: 2:08:52 ; last km: 3:16 ; proj: 2:19:26
40 km: 2:12:09 ; last km: 3:17 ; proj: 2:19:24
25 mi: 2:12:56 ; last mi: 5:18 ; proj: 2:19:25
41 km: 2:15:24 ; last km: 3:15 ; proj: 2:19:21
26 mi: 2:18:06 ; last mi: 5:10 ; proj: 2:19:16
42 km: 2:18:35 ; last km: 3:11 ; proj: 2:19:14
Mar : 2:19:12 ; last195m: 0:37 ; proj: 2:19:12 NR

50th Chevron Houston marathon on January 16, 2022 – marathon: Live splits for men

start data
3 km: 9:04 ; last km: 2:58 ; proj: 2:07:34
2 mi: 9:44 ; last mi: 4:49 ; proj: 2:07:33
4 km: 12:01 ; last km: 2:57 ; proj: 2:06:46
3 mi: 14:25 ; last mi: 4:42 ; proj: 2:06:04
5 km: 14:57 ; last km: 2:56 ; proj: 2:06:07
6 km: 18:03 ; last km: 3:06 ; proj: 2:07:00
4 mi: 19:24 ; last mi: 4:59 ; proj: 2:07:11
7 km: 21:07 ; last km: 3:03 ; proj: 2:07:14
8 km: 24:17 ; last km: 3:10 ; proj: 2:08:03
5 mi: 24:25 ; last mi: 5:01 ; proj: 2:08:02
9 km: 27:13 ; last km: 2:56 ; proj: 2:07:34
6 mi: 29:11 ; last mi: 4:46 ; proj: 2:07:31
10 km: 30:17 ; last km: 3:04 ; proj: 2:07:46
11 km: 33:20 ; last km: 3:03 ; proj: 2:07:51
7 mi: 34:08 ; last mi: 4:57 ; proj: 2:07:52
12 km: 36:22 ; last km: 3:02 ; proj: 2:07:53
8 mi: 39:01 ; last mi: 4:53 ; proj: 2:07:53
13 km: 39:24 ; last km: 3:02 ; proj: 2:07:55
14 km: 42:36 ; last km: 3:12 ; proj: 2:08:24
9 mi: 44:05 ; last mi: 5:03 ; proj: 2:08:24
15 km: 45:47 ; last km: 3:11 ; proj: 2:08:46
16 km: 48:59 ; last km: 3:13 ; proj: 2:09:11
10 mi: 49:18 ; last mi: 5:13 ; proj: 2:09:15
17 km: 52:11 ; last km: 3:11 ; proj: 2:09:31
11 mi: 54:28 ; last mi: 5:10 ; proj: 2:09:50
18 km: 55:25 ; last km: 3:14 ; proj: 2:09:53
19 km: 58:38 ; last km: 3:14 ; proj: 2:10:13
12 mi: 59:39 ; last mi: 5:11 ; proj: 2:10:21
20 km: 1:01:54 ; last km: 3:15 ; proj: 2:10:35
13 mi: 1:04:54 ; last mi: 5:14 ; proj: 2:10:53
21 km: 1:05:10 ; last km: 3:16 ; proj: 2:10:56
HM : 1:05:29 ; last km: 3:13 ; proj: 2:10:58
22 km: 1:08:17 ; last km: 3:10 ; proj: 2:10:57
14 mi: 1:10:06 ; last mi: 5:12 ; proj: 2:11:17
23 km: 1:11:40 ; last km: 3:24 ; proj: 2:11:29
24 km: 1:14:55 ; last km: 3:15 ; proj: 2:11:43
15 mi: 1:15:22 ; last mi: 5:16 ; proj: 2:11:44
25 km: 1:18:09 ; last km: 3:14 ; proj: 2:11:54
16 mi: 1:20:34 ; last mi: 5:12 ; proj: 2:12:01
26 km: 1:21:26 ; last km: 3:17 ; proj: 2:12:10
27 km: 1:24:38 ; last km: 3:12 ; proj: 2:12:16
17 mi: 1:25:44 ; last mi: 5:10 ; proj: 2:12:13
28 km: 1:27:45 ; last km: 3:07 ; proj: 2:12:14
18 mi: 1:30:46 ; last mi: 5:02 ; proj: 2:12:14
29 km: 1:30:52 ; last km: 3:08 ; proj: 2:12:13
30 km: 1:33:58 ; last km: 3:05 ; proj: 2:12:09
19 mi: 1:35:43 ; last mi: 4:55 ; proj: 2:12:05
31 km: 1:37:00 ; last km: 3:03 ; proj: 2:12:02
32 km: 1:40:04 ; last km: 3:03 ; proj: 2:11:56
20 mi: 1:40:37 ; last mi: 4:54 ; proj: 2:11:55
33 km: 1:43:05 ; last km: 3:01 ; proj: 2:11:48
21 mi: 1:45:31 ; last mi: 4:54 ; proj: 2:11:45
34 km: 1:46:10 ; last km: 3:05 ; proj: 2:11:45
35 km: 1:49:15 ; last km: 3:06 ; proj: 2:11:43
22 mi: 1:50:28 ; last mi: 4:57 ; proj: 2:11:39
36 km: 1:52:16 ; last km: 3:01 ; proj: 2:11:35
37 km: 1:55:15 ; last km: 2:59 ; proj: 2:11:26
23 mi: 1:55:17 ; last mi: 4:49 ; proj: 2:11:26
38 km: 1:58:22 ; last km: 3:07 ; proj: 2:11:26
24 mi: 2:00:15 ; last mi: 4:58 ; proj: 2:11:22
39 km: 2:01:24 ; last km: 3:01 ; proj: 2:11:20
40 km: 2:04:34 ; last km: 3:10 ; proj: 2:11:24
25 mi: 2:05:19 ; last mi: 5:04 ; proj: 2:11:26
41 km: 2:07:53 ; last km: 3:09 ; proj: 2:11:17
26 mi: 2:10:05 ; last mi: 4:46 ; proj: 2:11:11
42 km: 2:10:28 ; last km: 2:54 ; proj: 2:11:04
Mar : 2:11:03 ; last195m: 0:34 ; proj: 2:11:03