Copenhagen half on September 18, 2022: Live splits for leader(s)

start
1 km: 2:45 ; last km: 2:45 ; proj: 0:58:01
2 km: 5:35 ; last km: 2:50 ; proj: 0:58:51
3 km: 8:25 ; last km: 2:50 ; proj: 0:59:11
4 km: 11:13 ; last km: 2:48 ; proj: 0:59:10
5 km: 14:01 ; last km: 2:48 ; proj: 0:59:09
6 km: 16:50 ; last km: 2:49 ; proj: 0:59:11
7 km: 19:43 ; last km: 2:53 ; proj: 0:59:25
8 km: 22:33 ; last km: 2:50 ; proj: 0:59:28
9 km: 25:20 ; last km: 2:47 ; proj: 0:59:23
10 km: 28:09 ; last km: 2:49 ; proj: 0:59:23
11 km: 30:57 ; last km: 2:48 ; proj: 0:59:22
12 km: 33:45 ; last km: 2:48 ; proj: 0:59:20
13 km: 36:31 ; last km: 2:46 ; proj: 0:59:16
14 km: 39:15 ; last km: 2:44 ; proj: 0:59:09
15 km: 42:06 ; last km: 2:51 ; proj: 0:59:13
16 km: 44:53 ; last km: 2:47 ; proj: 0:59:11
17 km: 47:41 ; last km: 2:48 ; proj: 0:59:11
18 km: 50:29 ; last km: 2:48 ; proj: 0:59:10
19 km: 53:16 ; last km: 2:47 ; proj: 0:59:09
20 km: 55:59 ; last km: 2:43 ; proj: 0:59:03
21 km: 58:42 ; last km: 2:43 ; proj: 0:58:58
HM: 58:58 ; last 98m: 0:16 ; proj: 0:58:58

20. Münster marathon on September 11, 2022: Live splits for leader(s)

start
1 km: 3:02 ; last km: 3:02 ; proj: 2:07:59
2 km: 6:06 ; last km: 3:04 ; proj: 2:08:42
3 km: 9:12 ; last km: 3:06 ; proj: 2:09:24
4 km: 12:16 ; last km: 3:04 ; proj: 2:09:24
5 km: 15:20 ; last km: 3:04 ; proj: 2:09:24
6 km: 18:24 ; last km: 3:04 ; proj: 2:09:24
7 km: 21:27 ; last km: 3:03 ; proj: 2:09:18
8 km: 24:28 ; last km: 3:01 ; proj: 2:09:03
9 km: 27:32 ; last km: 3:04 ; proj: 2:09:05
10 km: 30:36 ; last km: 3:04 ; proj: 2:09:07
11 km: 33:42 ; last km: 3:06 ; proj: 2:09:16
12 km: 36:49 ; last km: 3:07 ; proj: 2:09:27
13 km: 39:52 ; last km: 3:03 ; proj: 2:09:24
14 km: 42:54 ; last km: 3:02 ; proj: 2:09:18
15 km: 45:58 ; last km: 3:04 ; proj: 2:09:18
16 km: 49:01 ; last km: 3:03 ; proj: 2:09:16
17 km: 52:04 ; last km: 3:03 ; proj: 2:09:14
18 km: 55:12 ; last km: 3:08 ; proj: 2:09:24
19 km: 58:10 ; last km: 2:58 ; proj: 2:09:11
20 km: 1:01:14 ; last km: 3:04 ; proj: 2:09:11
21 km: 1:04:28 ; last km: 3:14 ; proj: 2:09:32
HM: 1:04:47 ; last km: 3:14 ; proj: 2:09:35
22 km: 1:07:28 ; last km: 3:00 ; proj: 2:09:24
23 km: 1:10:21 ; last km: 2:53 ; proj: 2:09:04
24 km: 1:13:22 ; last km: 3:01 ; proj: 2:08:59
25 km: 1:16:19 ; last km: 2:57 ; proj: 2:08:48
26 km: 1:19:27 ; last km: 3:08 ; proj: 2:08:56
27 km: 1:22:35 ; last km: 3:08 ; proj: 2:09:04
28 km: 1:25:40 ; last km: 3:05 ; proj: 2:09:06
29 km: 1:28:42 ; last km: 3:02 ; proj: 2:09:04
30 km: 1:31:48 ; last km: 3:06 ; proj: 2:09:07
31 km: 1:34:58 ; last km: 3:10 ; proj: 2:09:16
32 km: 1:38:04 ; last km: 3:06 ; proj: 2:09:19
33 km: 1:41:21 ; last km: 3:17 ; proj: 2:09:35
34 km: 1:44:25 ; last km: 3:04 ; proj: 2:09:35
35 km: 1:47:35 ; last km: 3:10 ; proj: 2:09:42
36 km: 1:50:51 ; last km: 3:16 ; proj: 2:09:56
37 km: 1:54:05 ; last km: 3:14 ; proj: 2:10:06
38 km: 1:57:03 ; last km: 2:58 ; proj: 2:09:58
39 km: 2:00:24 ; last km: 3:21 ; proj: 2:10:16
40 km: 2:03:24 ; last km: 3:00 ; proj: 2:10:10
41 km: 2:06:25 ; last km: 3:01 ; proj: 2:10:06
42 km: 2:09:33 ; last km: 3:08 ; proj: 2:10:09
Mar : 2:10:11 ; last 195m: 0:38 ; proj: 2:10:11

30. adidas Runners City Night on July 30, 2022: Live splits for leader(s)

start
1 km: 2:47 ; last km: 2:47 ; proj: 0:27:52 Hendel
2 km: 5:38 ; last km: 2:51 ; proj: 0:28:09
3 km: 8:28 ; last km: 2:51 ; proj: 0:28:14
4 km: 11:24 ; last km: 2:56 ; proj: 0:28:31
5 km: 14:19 ; last km: 2:55 ; proj: 0:28:39 Herzog
6 km: 17:09 ; last km: 2:49 ; proj: 0:28:34 Boch
7 km: 20:04 ; last km: 2:55 ; proj: 0:28:39
8 km: 22:56 ; last km: 2:52 ; proj: 0:28:39
9 km: 25:47 ; last km: 2:51 ; proj: 0:28:39
10 km: 28:39 ; last km: 2:52 ; proj: 0:28:39 Boch

Göteborgsvarvet Half Marathon in Göteborg (SWE) on May 21, 2022: Live splits for leader(s)

start
1 km: 2:55 ; last km: 2:55 ; proj: 1:12:58
2 km: 5:55 ; last km: 3:00 ; proj: 1:14:00
3 km: 8:50 ; last km: 2:55 ; proj: 1:13:40
4 km: 11:40 ; last km: 2:49 ; proj: 1:12:53
5 km: 14:31 ; last km: 2:51 ; proj: 1:12:33
6 km: 17:20 ; last km: 2:49 ; proj: 1:12:13
7 km: 20:20 ; last km: 3:00 ; proj: 1:12:37
8 km: 23:20 ; last km: 3:00 ; proj: 1:12:55
9 km: 26:15 ; last km: 2:55 ; proj: 1:12:54
10 km: 29:15 ; last km: 3:00 ; proj: 1:13:07
11 km: 32:10 ; last km: 2:56 ; proj: 1:13:07
12 km: 35:05 ; last km: 2:55 ; proj: 1:13:06
13 km: 38:00 ; last km: 2:55 ; proj: 1:13:04
14 km: 41:00 ; last km: 3:00 ; proj: 1:13:13
15 km: 43:51 ; last km: 2:51 ; proj: 1:13:04
16 km: 46:40 ; last km: 2:49 ; proj: 1:12:55
17 km: 49:40 ; last km: 3:00 ; proj: 1:13:05

Göteborgsvarvet Half Marathon in Göteborg (SWE) on May 21, 2022: Live splits for leader(s)


1 km: 2:56 ; last km: 2:56 ; proj: 1:01:53
2 km: 5:57 ; last km: 3:01 ; proj: 1:02:46
3 km: 8:54 ; last km: 2:57 ; proj: 1:02:35
4 km: 11:45 ; last km: 2:51 ; proj: 1:01:58
5 km: 14:40 ; last km: 2:55 ; proj: 1:01:53
6 km: 17:34 ; last km: 2:54 ; proj: 1:01:46
7 km: 20:30 ; last km: 2:56 ; proj: 1:01:47
8 km: 23:22 ; last km: 2:52 ; proj: 1:01:37
9 km: 26:16 ; last km: 2:54 ; proj: 1:01:34
10 km: 29:07 ; last km: 2:51 ; proj: 1:01:26
11 km: 31:59 ; last km: 2:52 ; proj: 1:01:21
12 km: 34:44 ; last km: 2:45 ; proj: 1:01:04
13 km: 37:37 ; last km: 2:53 ; proj: 1:01:03
14 km: 40:30 ; last km: 2:53 ; proj: 1:01:02
15 km: 43:21 ; last km: 2:51 ; proj: 1:00:58
16 km: 46:10 ; last km: 2:49 ; proj: 1:00:53
17 km: 49:02 ; last km: 2:52 ; proj: 1:00:51
18 km: 51:52 ; last km: 2:50 ; proj: 1:00:48
19 km: 54:42 ; last km: 2:50 ; proj: 1:00:44
20 km: 57:38 ; last km: 2:56 ; proj: 1:00:48
21 km: 1:00:33 ; last km: 2:55 ; proj: 1:00:50
HM : 1:00:50 ; last 98m: 0:17 ; proj: 1:00:50

S 25 Berlin on May 15, 2022: Live splits for leader(s)


1 km: 2:57 ; last km: 2:57 ; proj: 1:13:45
2 km: 5:48 ; last km: 2:51 ; proj: 1:12:30
3 km: 8:34 ; last km: 2:46 ; proj: 1:11:23
4 km: 11:25 ; last km: 2:51 ; proj: 1:11:22
5 km: 14:17 ; last km: 2:52 ; proj: 1:11:25
6 km: 17:21 ; last km: 3:04 ; proj: 1:12:15
7 km: 20:15 ; last km: 2:55 ; proj: 1:12:20
8 km: 23:15 ; last km: 3:00 ; proj: 1:12:41
9 km: 26:16 ; last km: 3:01 ; proj: 1:12:58
10 km: 29:15 ; last km: 2:59 ; proj: 1:13:08
11 km: 32:19 ; last km: 3:04 ; proj: 1:13:27
12 km: 35:29 ; last km: 3:10 ; proj: 1:13:56
13 km: 38:36 ; last km: 3:07 ; proj: 1:14:14
14 km: 41:40 ; last km: 3:04 ; proj: 1:14:25
15 km: 44:55 ; last km: 3:14 ; proj: 1:14:51
16 km: 48:09 ; last km: 3:14 ; proj: 1:15:14
17 km: 51:21 ; last km: 3:12 ; proj: 1:15:31
18 km: 54:22 ; last km: 3:01 ; proj: 1:15:31
19 km: 57:37 ; last km: 3:15 ; proj: 1:15:49
20 km: 1:00:51 ; last km: 3:14 ; proj: 1:16:04
21 km: 1:04:12 ; last km: 3:20 ; proj: 1:16:25
HM : 1:04:39 ; last km: 3:20 ; proj: 1:16:36
22 km: 1:07:22 ; last km: 3:10 ; proj: 1:16:33
23 km: 1:10:43 ; last km: 3:22 ; proj: 1:16:52
24 km: 1:14:10 ; last km: 3:27 ; proj: 1:17:16
25 km: 1:17:24 ; last km: 3:14 ; proj: 1:17:24

Prague International Marathon on May 8, 2022: Unofficial live splits for male leader(s)

1 km: 2:54 ; last km: 2:54 ; proj: 2:02:22
2 km: 5:56 ; last km: 3:02 ; proj: 2:05:11
3 km: 8:52 ; last km: 2:56 ; proj: 2:04:43
4 km: 11:49 ; last km: 2:57 ; proj: 2:04:39
5 km: 14:49 ; last km: 3:00 ; proj: 2:05:02
6 km: 17:44 ; last km: 2:55 ; proj: 2:04:45
7 km: 20:44 ; last km: 2:59 ; proj: 2:04:56
8 km: 23:42 ; last km: 2:59 ; proj: 2:05:02
9 km: 26:45 ; last km: 3:02 ; proj: 2:05:24
10 km: 29:46 ; last km: 3:01 ; proj: 2:05:34
11 km: 32:44 ; last km: 2:59 ; proj: 2:05:34
12 km: 35:45 ; last km: 3:01 ; proj: 2:05:44
13 km: 38:47 ; last km: 3:01 ; proj: 2:05:52
14 km: 41:48 ; last km: 3:02 ; proj: 2:06:00
15 km: 44:46 ; last km: 2:57 ; proj: 2:05:55
16 km: 47:51 ; last km: 3:05 ; proj: 2:06:10
17 km: 50:48 ; last km: 2:58 ; proj: 2:06:06
18 km: 53:52 ; last km: 3:04 ; proj: 2:06:16
19 km: 56:54 ; last km: 3:02 ; proj: 2:06:21
20 km: 59:59 ; last km: 3:06 ; proj: 2:06:33
21 km: 1:03:02 ; last km: 3:03 ; proj: 2:06:40
HM : 1:03:13 ; last km: 3:03 ; proj: 2:06:26
22 km: 1:05:58 ; last km: 2:55 ; proj: 2:06:31
23 km: 1:08:55 ; last km: 2:57 ; proj: 2:06:25
24 km: 1:11:57 ; last km: 3:02 ; proj: 2:06:29
25 km: 1:14:57 ; last km: 3:00 ; proj: 2:06:30
26 km: 1:17:58 ; last km: 3:01 ; proj: 2:06:31
27 km: 1:21:00 ; last km: 3:02 ; proj: 2:06:35
28 km: 1:24:04 ; last km: 3:04 ; proj: 2:06:41
29 km: 1:27:03 ; last km: 2:59 ; proj: 2:06:39
30 km: 1:30:02 ; last km: 2:59 ; proj: 2:06:38
31 km: 1:33:01 ; last km: 2:59 ; proj: 2:06:37
32 km: 1:36:01 ; last km: 3:00 ; proj: 2:06:37
33 km: 1:39:09 ; last km: 3:08 ; proj: 2:06:46
34 km: 1:42:09 ; last km: 3:00 ; proj: 2:06:46
35 km: 1:45:10 ; last km: 3:02 ; proj: 2:06:48
36 km: 1:48:16 ; last km: 3:06 ; proj: 2:06:54
37 km: 1:51:25 ; last km: 3:09 ; proj: 2:07:03
38 km: 1:54:29 ; last km: 3:05 ; proj: 2:07:08
39 km: 1:57:35 ; last km: 3:06 ; proj: 2:07:13
40 km: 2:00:47 ; last km: 3:12 ; proj: 2:07:25
41 km: 2:04:04 ; last km: 3:16 ; proj: 2:07:41
42 km: 2:07:17 ; last km: 3:14 ; proj: 2:07:53
Mar : 2:07:54 ; last 195m: 0:37 ; proj: 2:07:54

Vienna 10 K on April 23, 2022: Unofficial live splits for male leader(s)


1 km: 2:50 ; last km: 2:50 ; proj: 0:28:24
2 km: 5:49 ; last km: 2:59 ; proj: 0:29:06
3 km: 8:51 ; last km: 3:02 ; proj: 0:29:31
4 km: 11:55 ; last km: 3:03 ; proj: 0:29:46
5 km: 14:53 ; last km: 2:59 ; proj: 0:29:47
6 km: 17:55 ; last km: 3:01 ; proj: 0:29:51
7 km: 21:00 ; last km: 3:05 ; proj: 0:29:59
8 km: 24:02 ; last km: 3:03 ; proj: 0:30:03
9 km: 27:08 ; last km: 3:06 ; proj: 0:30:09
10 km: 30:04 ; last km: 2:56 ; proj: 0:30:04