tart
1 km: 3:02 ; last km: 3:02 ; proj: 2:07:38
2 km: 6:07 ; last km: 3:06 ; proj: 2:09:11
3 km: 9:09 ; last km: 3:02 ; proj: 2:08:46
4 km: 12:18 ; last km: 3:09 ; proj: 2:09:48
5 km: 15:13 ; last km: 2:55 ; proj: 2:08:29
6 km: 18:03 ; last km: 2:49 ; proj: 2:06:53
7 km: 21:00 ; last km: 2:57 ; proj: 2:06:35
8 km: 24:05 ; last km: 3:05 ; proj: 2:07:03
9 km: 27:09 ; last km: 3:04 ; proj: 2:07:18
10 km: 30:14 ; last km: 3:05 ; proj: 2:07:34
11 km: 33:21 ; last km: 3:07 ; proj: 2:07:55
12 km: 36:24 ; last km: 3:03 ; proj: 2:08:00
13 km: 39:21 ; last km: 2:57 ; proj: 2:07:43
14 km: 42:29 ; last km: 3:08 ; proj: 2:08:04
15 km: 45:42 ; last km: 3:12 ; proj: 2:08:32
16 km: 48:35 ; last km: 2:54 ; proj: 2:08:08
17 km: 51:43 ; last km: 3:07 ; proj: 2:08:21
18 km: 54:52 ; last km: 3:10 ; proj: 2:08:37
19 km: 57:59 ; last km: 3:07 ; proj: 2:08:46
20 km: 1:01:04 ; last km: 3:05 ; proj: 2:08:50
21 km: 1:04:14 ; last km: 3:10 ; proj: 2:09:04
HM : 1:04:32 ; last km: 3:10 ; proj: 2:09:04
22 km: 1:07:14 ; last km: 3:00 ; proj: 2:08:57
23 km: 1:10:19 ; last km: 3:05 ; proj: 2:09:00
24 km: 1:13:30 ; last km: 3:10 ; proj: 2:09:13
25 km: 1:16:44 ; last km: 3:15 ; proj: 2:09:31
26 km: 1:19:53 ; last km: 3:09 ; proj: 2:09:39
27 km: 1:22:58 ; last km: 3:05 ; proj: 2:09:40
28 km: 1:26:17 ; last km: 3:19 ; proj: 2:10:02
29 km: 1:29:25 ; last km: 3:08 ; proj: 2:10:06
30 km: 1:32:34 ; last km: 3:09 ; proj: 2:10:12
32 km: 1:39:03 ; last km: 3:16 ; proj: 2:10:36
33 km: 1:42:21 ; last km: 3:13 ; proj: 2:10:52
34 km: 1:45:36 ; last km: 3:15 ; proj: 2:11:03
35 km: 1:49:00 ; last km: 3:24 ; proj: 2:11:25
36 km: 1:52:04 ; last km: 3:04 ; proj: 2:11:21
37 km: 1:54:56 ; last km: 2:52 ; proj: 2:11:04
38 km: 1:57:44 ; last km: 2:48 ; proj: 2:10:44
39 km: 2:00:39 ; last km: 2:55 ; proj: 2:10:32
40 km: 2:03:35 ; last km: 2:56 ; proj: 2:10:22
41 km: 2:06:45 ; last km: 3:10 ; proj: 2:10:27
42 km: 2:09:42 ; last km: 2:57 ; proj: 2:10:18
MA : 2:10:17 ; la195m: 0:35 ; proj: 2:10:17
39. Frankfurt Marathon on October 30, 2022: Live splits for male leader(s)
start
1 km: 2:50 ; last km: 2:50 ; proj: 1:59:29
2 km: 6:00 ; last km: 3:10 ; proj: 2:06:25
3 km: 8:56 ; last km: 2:57 ; proj: 2:05:42
4 km: 11:54 ; last km: 2:58 ; proj: 2:05:36
5 km: 14:55 ; last km: 3:00 ; proj: 2:05:50
6 km: 17:52 ; last km: 2:58 ; proj: 2:05:40
7 km: 20:50 ; last km: 2:57 ; proj: 2:05:33
8 km: 23:52 ; last km: 3:03 ; proj: 2:05:55
9 km: 26:50 ; last km: 2:57 ; proj: 2:05:47
10 km: 29:50 ; last km: 3:01 ; proj: 2:05:54
11 km: 32:45 ; last km: 2:55 ; proj: 2:05:38
12 km: 35:48 ; last km: 3:03 ; proj: 2:05:53
13 km: 38:43 ; last km: 2:54 ; proj: 2:05:39
14 km: 41:42 ; last km: 2:59 ; proj: 2:05:40
15 km: 44:38 ; last km: 2:57 ; proj: 2:05:34
16 km: 47:38 ; last km: 3:00 ; proj: 2:05:37
17 km: 50:36 ; last km: 2:58 ; proj: 2:05:36
18 km: 53:38 ; last km: 3:02 ; proj: 2:05:44
19 km: 56:37 ; last km: 2:58 ; proj: 2:05:43
20 km: 59:40 ; last km: 3:04 ; proj: 2:05:54
21 km: 1:02:39 ; last km: 2:59 ; proj: 2:05:53
HM : 1:02:57 ; last km: 2:59 ; proj: 2:05:55
22 km: 1:05:37 ; last km: 2:58 ; proj: 2:05:51
23 km: 1:08:34 ; last km: 2:57 ; proj: 2:05:47
24 km: 1:11:32 ; last km: 2:58 ; proj: 2:05:46
25 km: 1:14:27 ; last km: 2:54 ; proj: 2:05:39
26 km: 1:17:16 ; last km: 2:49 ; proj: 2:05:23
27 km: 1:20:09 ; last km: 2:53 ; proj: 2:05:15
28 km: 1:22:58 ; last km: 2:49 ; proj: 2:05:02
29 km: 1:25:50 ; last km: 2:52 ; proj: 2:04:54
30 km: 1:28:43 ; last km: 2:52 ; proj: 2:04:46
31 km: 1:31:36 ; last km: 2:54 ; proj: 2:04:41
32 km: 1:34:33 ; last km: 2:57 ; proj: 2:04:40
33 km: 1:37:32 ; last km: 2:59 ; proj: 2:04:42
34 km: 1:40:29 ; last km: 2:57 ; proj: 2:04:43
35 km: 1:43:33 ; last km: 3:03 ; proj: 2:04:50
36 km: 1:46:29 ; last km: 2:56 ; proj: 2:04:48
37 km: 1:49:38 ; last km: 3:09 ; proj: 2:05:01
38 km: 1:52:48 ; last km: 3:11 ; proj: 2:05:15
39 km: 1:55:57 ; last km: 3:09 ; proj: 2:05:27
40 km: 1:59:12 ; last km: 3:14 ; proj: 2:05:44
41 km: 2:02:25 ; last km: 3:13 ; proj: 2:05:59
42 km: 2:05:35 ; last km: 3:10 ; proj: 2:06:10
MA : 2:06:11 ; last195m: 0:36 ; proj: 2:06:11
Valencia half on October 23, 2022: Live splits for male leader(s)
start
1 km: 2:48 ; last km: 2:48 ; proj: 0:59:04
2 km: 5:38 ; last km: 2:50 ; proj: 0:59:25
3 km: 8:24 ; last km: 2:46 ; proj: 0:59:04
4 km: 11:14 ; last km: 2:50 ; proj: 0:59:15
5 km: 13:57 ; last km: 2:43 ; proj: 0:58:52
6 km: 16:42 ; last km: 2:45 ; proj: 0:58:43
7 km: 19:29 ; last km: 2:47 ; proj: 0:58:43
8 km: 22:15 ; last km: 2:46 ; proj: 0:58:41
9 km: 25:02 ; last km: 2:47 ; proj: 0:58:41
10 km: 27:49 ; last km: 2:47 ; proj: 0:58:41
11 km: 30:34 ; last km: 2:45 ; proj: 0:58:38
12 km: 33:13 ; last km: 2:39 ; proj: 0:58:24
13 km: 35:54 ; last km: 2:41 ; proj: 0:58:16
14 km: 38:33 ; last km: 2:39 ; proj: 0:58:06
15 km: 41:16 ; last km: 2:43 ; proj: 0:58:02
16 km: 44:02 ; last km: 2:46 ; proj: 0:58:04
17 km: 46:47 ; last km: 2:45 ; proj: 0:58:04
18 km: 49:34 ; last km: 2:47 ; proj: 0:58:06
19 km: 52:21 ; last km: 2:47 ; proj: 0:58:08
20 km: 55:08 ; last km: 2:47 ; proj: 0:58:10
21 km: 57:54 ; last km: 2:46 ; proj: 0:58:10
HM : 58:10 ; last98m:0:16 ; proj: 0:58:10
degewo Great 10K Berlin on October 16, 2022: Live splits for male leader(s)
start
1 km: 2:41 ; last km: 2:41 ; proj: 0:26:49
2 km: 5:20 ; last km: 2:39 ; proj: 0:26:41
3 km: 8:10 ; last km: 2:49 ; proj: 0:27:12
4 km: 10:54 ; last km: 2:44 ; proj: 0:27:15
5 km: 13:44 ; last km: 2:50 ; proj: 0:27:28
6 km: 16:35 ; last km: 2:51 ; proj: 0:27:38
7 km: 19:26 ; last km: 2:51 ; proj: 0:27:45
8 km: 22:19 ; last km: 2:53 ; proj: 0:27:54
9 km: 25:09 ; last km: 2:50 ; proj: 0:27:57
10 km: 27:57 ; last km: 2:48 ; proj: 0:27:57
39th Generali München marathon on October 9, 2022: Live splits for male leader(s)
start
1 km: 3:01 ; last km: 3:01 ; proj: 2:07:26
2 km: 6:08 ; last km: 3:07 ; proj: 2:09:20
3 km: 9:06 ; last km: 2:58 ; proj: 2:07:55
4 km: 12:08 ; last km: 3:03 ; proj: 2:08:03
5 km: 15:07 ; last km: 2:59 ; proj: 2:07:34
6 km: 18:08 ; last km: 3:01 ; proj: 2:07:30
7 km: 21:08 ; last km: 3:00 ; proj: 2:07:25
8 km: 24:09 ; last km: 3:01 ; proj: 2:07:25
9 km: 27:10 ; last km: 3:01 ; proj: 2:07:23
10 km: 30:12 ; last km: 3:02 ; proj: 2:07:27
11 km: 33:14 ; last km: 3:01 ; proj: 2:07:28
12 km: 36:13 ; last km: 3:00 ; proj: 2:07:22
13 km: 39:15 ; last km: 3:01 ; proj: 2:07:22
14 km: 42:17 ; last km: 3:03 ; proj: 2:07:28
15 km: 45:15 ; last km: 2:58 ; proj: 2:07:18
16 km: 48:17 ; last km: 3:02 ; proj: 2:07:19
17 km: 51:18 ; last km: 3:01 ; proj: 2:07:20
18 km: 54:20 ; last km: 3:02 ; proj: 2:07:21
19 km: 57:23 ; last km: 3:03 ; proj: 2:07:26
20 km: 1:00:20 ; last km: 2:57 ; proj: 2:07:18
21 km: 1:03:23 ; last km: 3:03 ; proj: 2:07:22
HM : 1:03:41 ; last km: 3:03 ; proj: 2:07:22
22 km: 1:06:31 ; last km: 3:08 ; proj: 2:07:35
23 km: 1:09:35 ; last km: 3:04 ; proj: 2:07:39
24 km: 1:12:33 ; last km: 2:58 ; proj: 2:07:34
25 km: 1:15:34 ; last km: 3:00 ; proj: 2:07:32
26 km: 1:18:33 ; last km: 3:00 ; proj: 2:07:29
27 km: 1:21:37 ; last km: 3:04 ; proj: 2:07:33
28 km: 1:24:35 ; last km: 2:58 ; proj: 2:07:28
29 km: 1:27:36 ; last km: 3:01 ; proj: 2:07:28
30 km: 1:30:38 ; last km: 3:02 ; proj: 2:07:28
31 km: 1:33:40 ; last km: 3:03 ; proj: 2:07:30
32 km: 1:36:36 ; last km: 2:55 ; proj: 2:07:22
33 km: 1:39:35 ; last km: 2:59 ; proj: 2:07:20
34 km: 1:42:35 ; last km: 3:00 ; proj: 2:07:18
35 km: 1:45:33 ; last km: 2:59 ; proj: 2:07:15
36 km: 1:48:35 ; last km: 3:02 ; proj: 2:07:16
37 km: 1:51:37 ; last km: 3:02 ; proj: 2:07:18
38 km: 1:54:41 ; last km: 3:04 ; proj: 2:07:21
39 km: 1:57:46 ; last km: 3:05 ; proj: 2:07:25
40 km: 2:00:54 ; last km: 3:08 ; proj: 2:07:32
41 km: 2:03:49 ; last km: 2:56 ; proj: 2:07:26
42 km: 2:06:51 ; last km: 3:01 ; proj: 2:07:26
MA : 2:07:28 ; last km: 0:37 ; proj: 2:07:28
48th Berlin marathon on September 25, 2022: Live splits for women´ s leader(s)
start
1 km: 3:14 ; last km: 3:14 ; proj: 2:16:43
2 km: 6:33 ; last km: 3:19 ; proj: 2:18:18
3 km: 9:51 ; last km: 3:17 ; proj: 2:18:30
4 km: 13:03 ; last km: 3:13 ; proj: 2:17:44
5 km: 16:21 ; last km: 3:17 ; proj: 2:17:55
6 km: 19:39 ; last km: 3:18 ; proj: 2:18:10
7 km: 22:53 ; last km: 3:14 ; proj: 2:17:58
8 km: 26:08 ; last km: 3:15 ; proj: 2:17:52
9 km: 29:24 ; last km: 3:16 ; proj: 2:17:51
10 km: 32:35 ; last km: 3:11 ; proj: 2:17:30
11 km: 35:47 ; last km: 3:12 ; proj: 2:17:15
12 km: 38:58 ; last km: 3:11 ; proj: 2:17:00
13 km: 42:14 ; last km: 3:16 ; proj: 2:17:04
14 km: 45:29 ; last km: 3:15 ; proj: 2:17:06
15 km: 48:43 ; last km: 3:14 ; proj: 2:17:03
16 km: 51:53 ; last km: 3:10 ; proj: 2:16:49
17 km: 55:07 ; last km: 3:14 ; proj: 2:16:47
18 km: 58:17 ; last km: 3:10 ; proj: 2:16:38
19 km: 1:01:28 ; last km: 3:11 ; proj: 2:16:31
20 km: 1:04:41 ; last km: 3:13 ; proj: 2:16:28
21 km: 1:07:52 ; last km: 3:11 ; proj: 2:16:22
HM : 1:08:12 ; last km: 3:11 ; proj: 2:16:24
22 km: 1:11:05 ; last km: 3:13 ; proj: 2:16:20
23 km: 1:14:21 ; last km: 3:16 ; proj: 2:16:24
24 km: 1:17:33 ; last km: 3:12 ; proj: 2:16:21
25 km: 1:20:47 ; last km: 3:14 ; proj: 2:16:21
26 km: 1:23:56 ; last km: 3:09 ; proj: 2:16:13
27 km: 1:27:11 ; last km: 3:15 ; proj: 2:16:15
28 km: 1:30:26 ; last km: 3:15 ; proj: 2:16:17
29 km: 1:33:34 ; last km: 3:08 ; proj: 2:16:09
30 km: 1:36:40 ; last km: 3:05 ; proj: 2:15:57
31 km: 1:39:51 ; last km: 3:11 ; proj: 2:15:55
32 km: 1:43:00 ; last km: 3:09 ; proj: 2:15:49
33 km: 1:46:07 ; last km: 3:07 ; proj: 2:15:41
34 km: 1:49:16 ; last km: 3:10 ; proj: 2:15:37
35 km: 1:52:27 ; last km: 3:10 ; proj: 2:15:34
36 km: 1:55:41 ; last km: 3:14 ; proj: 2:15:36
37 km: 1:58:55 ; last km: 3:14 ; proj: 2:15:37
38 km: 2:02:15 ; last km: 3:20 ; proj: 2:15:45
39 km: 2:05:29 ; last km: 3:14 ; proj: 2:15:46
40 km: 2:08:41 ; last km: 3:12 ; proj: 2:15:45
41 km: 2:11:50 ; last km: 3:09 ; proj: 2:15:41
42 km: 2:15:00 ; last km: 3:10 ; proj: 2:15:38
Ma : 2:15:37 ; lst195m: 0:37 ; proj: 2:15:37
48th Berlin marathon on September 25, 2022: Live splits for men´ s leader(s)
start
1 km: 2:49 ; last km: 2:49 ; proj: 1:58:34
2 km: 5:43 ; last km: 2:54 ; proj: 2:00:30
3 km: 8:33 ; last km: 2:51 ; proj: 2:00:20
4 km: 11:23 ; last km: 2:49 ; proj: 2:00:03
5 km: 14:14 ; last km: 2:51 ; proj: 2:00:04
6 km: 17:05 ; last km: 2:52 ; proj: 2:00:12
7 km: 19:54 ; last km: 2:48 ; proj: 1:59:55
8 km: 22:46 ; last km: 2:53 ; proj: 2:00:05
9 km: 25:34 ; last km: 2:48 ; proj: 1:59:52
10 km: 28:22 ; last km: 2:48 ; proj: 1:59:41
11 km: 31:10 ; last km: 2:49 ; proj: 1:59:35
12 km: 33:58 ; last km: 2:47 ; proj: 1:59:26
13 km: 36:48 ; last km: 2:50 ; proj: 1:59:26
14 km: 39:43 ; last km: 2:55 ; proj: 1:59:42
15 km: 42:32 ; last km: 2:49 ; proj: 1:59:38
16 km: 45:19 ; last km: 2:47 ; proj: 1:59:31
17 km: 48:10 ; last km: 2:51 ; proj: 1:59:33
18 km: 51:01 ; last km: 2:50 ; proj: 1:59:35
19 km: 53:50 ; last km: 2:50 ; proj: 1:59:33
20 km: 56:41 ; last km: 2:51 ; proj: 1:59:35
21 km: 59:33 ; last km: 2:52 ; proj: 1:59:39
HM: 59:50 ; last km: 2:52 ; proj: 1:59:40
22 km: 1:02:25 ; last km: 2:52 ; proj: 1:59:42
23 km: 1:05:20 ; last km: 2:55 ; proj: 1:59:51
24 km: 1:08:14 ; last km: 2:54 ; proj: 1:59:58
25 km: 1:11:07 ; last km: 2:53 ; proj: 2:00:02
26 km: 1:13:59 ; last km: 2:52 ; proj: 2:00:04
27 km: 1:16:56 ; last km: 2:57 ; proj: 2:00:14
28 km: 1:19:55 ; last km: 2:59 ; proj: 2:00:26
29 km: 1:22:48 ; last km: 2:53 ; proj: 2:00:28
30 km: 1:25:39 ; last km: 2:51 ; proj: 2:00:28
31 km: 1:28:37 ; last km: 2:58 ; proj: 2:00:37
32 km: 1:31:29 ; last km: 2:52 ; proj: 2:00:37
33 km: 1:34:22 ; last km: 2:53 ; proj: 2:00:40
34 km: 1:37:15 ; last km: 2:53 ; proj: 2:00:41
35 km: 1:40:09 ; last km: 2:54 ; proj: 2:00:44
36 km: 1:43:05 ; last km: 2:56 ; proj: 2:00:50
37 km: 1:46:01 ; last km: 2:56 ; proj: 2:00:54
38 km: 1:49:03 ; last km: 3:02 ; proj: 2:01:05
39 km: 1:51:57 ; last km: 2:54 ; proj: 2:01:07
40 km: 1:54:52 ; last km: 2:55 ; proj: 2:01:10
41 km: 1:57:44 ; last km: 2:52 ; proj: 2:01:10
42 km: 2:00:36 ; last km: 2:52 ; proj: 2:01:10
Ma: 2:01:09 ; last 195m: 0:33 ; proj: 2:01:09
Copenhagen half on September 18, 2022: Live splits for leader(s)
start
1 km: 2:45 ; last km: 2:45 ; proj: 0:58:01
2 km: 5:35 ; last km: 2:50 ; proj: 0:58:51
3 km: 8:25 ; last km: 2:50 ; proj: 0:59:11
4 km: 11:13 ; last km: 2:48 ; proj: 0:59:10
5 km: 14:01 ; last km: 2:48 ; proj: 0:59:09
6 km: 16:50 ; last km: 2:49 ; proj: 0:59:11
7 km: 19:43 ; last km: 2:53 ; proj: 0:59:25
8 km: 22:33 ; last km: 2:50 ; proj: 0:59:28
9 km: 25:20 ; last km: 2:47 ; proj: 0:59:23
10 km: 28:09 ; last km: 2:49 ; proj: 0:59:23
11 km: 30:57 ; last km: 2:48 ; proj: 0:59:22
12 km: 33:45 ; last km: 2:48 ; proj: 0:59:20
13 km: 36:31 ; last km: 2:46 ; proj: 0:59:16
14 km: 39:15 ; last km: 2:44 ; proj: 0:59:09
15 km: 42:06 ; last km: 2:51 ; proj: 0:59:13
16 km: 44:53 ; last km: 2:47 ; proj: 0:59:11
17 km: 47:41 ; last km: 2:48 ; proj: 0:59:11
18 km: 50:29 ; last km: 2:48 ; proj: 0:59:10
19 km: 53:16 ; last km: 2:47 ; proj: 0:59:09
20 km: 55:59 ; last km: 2:43 ; proj: 0:59:03
21 km: 58:42 ; last km: 2:43 ; proj: 0:58:58
HM: 58:58 ; last 98m: 0:16 ; proj: 0:58:58
20. Münster marathon on September 11, 2022: Live splits for leader(s)
start
1 km: 3:02 ; last km: 3:02 ; proj: 2:07:59
2 km: 6:06 ; last km: 3:04 ; proj: 2:08:42
3 km: 9:12 ; last km: 3:06 ; proj: 2:09:24
4 km: 12:16 ; last km: 3:04 ; proj: 2:09:24
5 km: 15:20 ; last km: 3:04 ; proj: 2:09:24
6 km: 18:24 ; last km: 3:04 ; proj: 2:09:24
7 km: 21:27 ; last km: 3:03 ; proj: 2:09:18
8 km: 24:28 ; last km: 3:01 ; proj: 2:09:03
9 km: 27:32 ; last km: 3:04 ; proj: 2:09:05
10 km: 30:36 ; last km: 3:04 ; proj: 2:09:07
11 km: 33:42 ; last km: 3:06 ; proj: 2:09:16
12 km: 36:49 ; last km: 3:07 ; proj: 2:09:27
13 km: 39:52 ; last km: 3:03 ; proj: 2:09:24
14 km: 42:54 ; last km: 3:02 ; proj: 2:09:18
15 km: 45:58 ; last km: 3:04 ; proj: 2:09:18
16 km: 49:01 ; last km: 3:03 ; proj: 2:09:16
17 km: 52:04 ; last km: 3:03 ; proj: 2:09:14
18 km: 55:12 ; last km: 3:08 ; proj: 2:09:24
19 km: 58:10 ; last km: 2:58 ; proj: 2:09:11
20 km: 1:01:14 ; last km: 3:04 ; proj: 2:09:11
21 km: 1:04:28 ; last km: 3:14 ; proj: 2:09:32
HM: 1:04:47 ; last km: 3:14 ; proj: 2:09:35
22 km: 1:07:28 ; last km: 3:00 ; proj: 2:09:24
23 km: 1:10:21 ; last km: 2:53 ; proj: 2:09:04
24 km: 1:13:22 ; last km: 3:01 ; proj: 2:08:59
25 km: 1:16:19 ; last km: 2:57 ; proj: 2:08:48
26 km: 1:19:27 ; last km: 3:08 ; proj: 2:08:56
27 km: 1:22:35 ; last km: 3:08 ; proj: 2:09:04
28 km: 1:25:40 ; last km: 3:05 ; proj: 2:09:06
29 km: 1:28:42 ; last km: 3:02 ; proj: 2:09:04
30 km: 1:31:48 ; last km: 3:06 ; proj: 2:09:07
31 km: 1:34:58 ; last km: 3:10 ; proj: 2:09:16
32 km: 1:38:04 ; last km: 3:06 ; proj: 2:09:19
33 km: 1:41:21 ; last km: 3:17 ; proj: 2:09:35
34 km: 1:44:25 ; last km: 3:04 ; proj: 2:09:35
35 km: 1:47:35 ; last km: 3:10 ; proj: 2:09:42
36 km: 1:50:51 ; last km: 3:16 ; proj: 2:09:56
37 km: 1:54:05 ; last km: 3:14 ; proj: 2:10:06
38 km: 1:57:03 ; last km: 2:58 ; proj: 2:09:58
39 km: 2:00:24 ; last km: 3:21 ; proj: 2:10:16
40 km: 2:03:24 ; last km: 3:00 ; proj: 2:10:10
41 km: 2:06:25 ; last km: 3:01 ; proj: 2:10:06
42 km: 2:09:33 ; last km: 3:08 ; proj: 2:10:09
Mar : 2:10:11 ; last 195m: 0:38 ; proj: 2:10:11
30. adidas Runners City Night on July 30, 2022: Live splits for leader(s)
start
1 km: 2:47 ; last km: 2:47 ; proj: 0:27:52 Hendel
2 km: 5:38 ; last km: 2:51 ; proj: 0:28:09
3 km: 8:28 ; last km: 2:51 ; proj: 0:28:14
4 km: 11:24 ; last km: 2:56 ; proj: 0:28:31
5 km: 14:19 ; last km: 2:55 ; proj: 0:28:39 Herzog
6 km: 17:09 ; last km: 2:49 ; proj: 0:28:34 Boch
7 km: 20:04 ; last km: 2:55 ; proj: 0:28:39
8 km: 22:56 ; last km: 2:52 ; proj: 0:28:39
9 km: 25:47 ; last km: 2:51 ; proj: 0:28:39
10 km: 28:39 ; last km: 2:52 ; proj: 0:28:39 Boch